| Price | 
			Date | 
			COE QP ($) | 
		 
         | 11-Sep-2020 | $41,510 (CAT B) |    | $235,000 with COE |  
  | 04-Sep-2020 | $38,802 (CAT B) |    | $235,000 with COE |  
  | 21-Aug-2020 | $38,802 (CAT B) |    | $235,000 with COE |  
  | 14-Aug-2020 | $37,102 (CAT B) |    | $235,000 with COE |  
  | 07-Aug-2020 | $37,102 (CAT B) |    | $235,000 with COE |  
  | 30-Jul-2020 | $35,001 (CAT B) |   | 09-Jul-2020 | $35,889 (CAT B) |   | 02-Jul-2020 | $30,012 (CAT B) |   | 02-Apr-2020 | $30,012 (CAT B) |    | $235,000 with COE |  
  | 22-Feb-2020 | $32,889 (CAT B) |    | $235,000 with COE |  
  | 17-Feb-2020 | $30,890 (CAT B) |    | $235,000 with COE |  
  | 08-Feb-2020 | $30,890 (CAT B) |    | $235,000 with COE |  
  | 31-Jan-2020 | $37,705 (CAT B) |    | $235,000 with COE |  
  | 29-Jan-2020 | $37,705 (CAT B) |   | 20-Jan-2020 | $37,109 (CAT B) |   | 16-Jan-2020 | $37,109 (CAT B) |    | $239,000 with COE |  
  | 06-Dec-2019 | $37,900 (CAT B) |    | $239,000 with COE |  
  | 02-Dec-2019 | $39,700 (CAT B) |    | $239,000 with COE |  
  | 22-Nov-2019 | $39,700 (CAT B) |   | 08-Nov-2019 | $40,009 (CAT B) |    | $235,000 with COE |  
  | 01-Nov-2019 | $41,805 (CAT B) |  		
			  | 
		 
         
     |