| Price | - | |||
| OPC Scheme | Revised OPC scheme (use full day on Sat) | |||
| Road Tax | $242 / year | ![]() |
||
| Transmission | Auto | |||
| Engine Cap | 1,598 cc | |||
| Reg Date | 03-May-2007 | |||
| Mileage | - | |||
| Features | ABS. Driver And Passenger Airbags. 110HP VVT Engine. | |||
| Accessories | Factory CD Changer. Parking Sensors. Digital Climate Control. Solar Film. | |||
| Description | Coverted To Saturday Full Day Scheme. Well Kept By 1 Owner. | |||
| COE | - | ![]() |
||
| OMV | - | ![]() |
||
| No. of Owners | - | |||
| Type of Veh | Mid-Sized Sedan | |||
| Category | OPC Car, PARF Car | |||
| Availability |
|
|||
|
Posted on: 25-Sep-2010 | Last Updated on: 12-Oct-2010
|
||||
- Ultra Racing Strut Bar
From $130 - K&N Performance Air Filter
From $110
-
Mazda 3 Sedan
From : $113,988
We do not reveal seller's information for expired posts.
Please click here for available cars for sale.







