| Price | - | |||
| OPC Scheme | Revised OPC scheme (use full day on Sat) | |||
| Road Tax | $242 / year | ![]() |
||
| Transmission | Auto | |||
| Engine Cap | 1,598 cc | |||
| Reg Date | 13-Mar-2007 | |||
| Mileage | - | |||
| Features | Dual Airbags, Digital Climate Aircon Control. | |||
| Accessories | Leather Seats, Sport Rims, Bodykit, Prosport Meters, Reverse Sensor. | |||
| Description | Sporty Look. Fully Agent Maintained. Average Usage Per Year. Low Interest Rate From 1.99%. | |||
| COE | - | ![]() |
||
| OMV | $15,209 | ![]() |
||
| No. of Owners | 1 | |||
| Type of Veh | Mid-Sized Sedan | |||
| Category | OPC Car, PARF Car, Premium Ad Car | |||
| Availability |
|
|||
|
Posted on: 10-Sep-2010 | Last Updated on: 25-Sep-2010
|
||||
- Air Filter
$15
-
Mazda 3 Sedan
From : $106,988
We do not reveal seller's information for expired posts.
Please click here for available cars for sale.









