| Price | - | |||
| OPC Scheme | Revised OPC scheme (use full day on Sat) | |||
| Road Tax | $126 / year | ![]() |
||
| Transmission | Auto | |||
| Engine Cap | 1,399 cc | |||
| Reg Date | 19-Jul-2006 | |||
| Mileage | - | |||
| Features | - | |||
| Accessories | - | |||
| Description | Normal Car Plate Conversion Available. Flexible Loan And Trade In Are Welcome. View Now. | |||
| COE | $9,301 | ![]() |
||
| OMV | $10,710 | ![]() |
||
| No. of Owners | 1 | |||
| Type of Veh | Hatchback | |||
| Category | OPC Car, PARF Car | |||
| Availability |
|
|||
|
Posted on: 20-May-2013 | Last Updated on: 13-Jun-2013
|
||||
- N-Brake Performance Brake Pad
From $110 - Car Mat
From $55
-
Chevrolet Aveo5
From : $103,999
| Company | » 245 vehs sold | 156 vehs available | |||||||
| Address | 61 Ubi Avenue 2 #01-09/#02-18/#03-11/#04-15/#08-04B Search cars nearby this location | |||||||
| Location | ||||||||
| Office No | 68481203 / 68417082 / 67414395 / 68410680 / 68412076 | |||||||
| Contact Person(s) |
| |||||||







