| Price | - | |||
| OPC Scheme | Revised OPC scheme (use full day on Sat) | |||
| Road Tax | $70 / year | ![]() |
||
| Transmission | Auto | |||
| Engine Cap | 1,086 cc | |||
| Reg Date | 25-Jan-2007 | |||
| Mileage | - | |||
| Features | - | |||
| Accessories | - | |||
| Description | Smoothy Blue Economical, Safe Free, Efficient, Small, Wild. | |||
| COE | - | ![]() |
||
| OMV | $8,684 | ![]() |
||
| No. of Owners | 1 | |||
| Type of Veh | Hatchback | |||
| Category | OPC Car, PARF Car | |||
| Availability |
|
|||
|
Posted on: 01-Jan-2013 | Last Updated on: 26-Mar-2013
|
||||
- Window Visor
$48
We do not reveal seller's information for expired posts.
Please click here for available cars for sale.







