| Price | - | |||
| Road Tax | $978 / year | ![]() |
||
| Transmission | Auto | |||
| Engine Cap | 1,799 cc | |||
| Reg Date | 24-Jun-2008 | |||
| Mileage | - | |||
| Features | Powerful 1.8L 16 Valves I-VTEC Engine, ABS, Dual SRS Airbags, Knock Down Rear Seats, Retractable Mirror With Side Indicators, Climatic Control Aircon. | |||
| Accessories | Leather Seats, Sports Rims, Reverse Sensors, Solar Film, Etc. | |||
| Description | Low Mileage Done, Full Serviced History With Kah Motor, $0 Driveaway Available At 1.88% Interest Rate, Over Trade Available. | |||
| COE | $14,640 | ![]() |
||
| OMV | $20,700 | ![]() |
||
| No. of Owners | 1 | |||
| Type of Veh | MPV | |||
| Category | PARF Car | |||
| Availability |
|
|||
|
Posted on: 06-Sep-2012 | Last Updated on: 29-Nov-2012
|
||||
- N-Brake Econ EC Rear Brake Pad
From $110 - Car Mat
$75 - Strut / Stabilizer Bars
From $0
-
Honda Stream
From : $140,900 -
Honda Stream (PI)
From : $124,000
We do not reveal seller's information for expired posts.
Please click here for available cars for sale.







