| Price | - | |||
| Road Tax | $604 / year | ![]() |
||
| Transmission | Auto | |||
| Engine Cap | 1,360 cc | |||
| Reg Date | 27-Aug-2009 | |||
| Mileage | - | |||
| Features | As Per Sole Distributor Specifications. Sports Model With Paddle Shifters. | |||
| Accessories | Original Paintwork. The Super Low Mileage Tells The Condition. Even Lower Than OPCs. Fully Agent Maintained. | |||
| Description | Beat The Rising Fuel Prices By Choosing The Most Advance 2Tronic Gear That Makes This Beauty The Most Fuel Efficient Continental Hot Hatch In Town! | |||
| COE | $12,899 | ![]() |
||
| OMV | $14,846 | ![]() |
||
| No. of Owners | 2 | |||
| Type of Veh | Hatchback | |||
| Category | PARF Car, Premium Ad Car | |||
| Availability |
|
|||
|
Posted on: 23-Mar-2012 | Last Updated on: 26-Mar-2012
|
||||
- Car Mat
From $55 - Car Mat
From $55 - Leather Upholstery Package
From $388
We do not reveal seller's information for expired posts.
Please click here for available cars for sale.












