| Price | - | |||
| Road Tax | $1,206 / year | ![]() |
||
| Transmission | Auto | |||
| Engine Cap | 1,994 cc | |||
| Reg Date | 28-Aug-2008 | |||
| Mileage | - | |||
| Features | Boxer Engine, 16 Valves DOHC. Symmetrical AWD With ABS Brakes. Knockdown Spacious Back Seat. | |||
| Accessories | 16" Alloy Rims. Black Leather Upholstery, Original Factory Fitted 6 CD Changer, Reverse Sensors, Fog Lamps. | |||
| Description | Immaculate Condition, Price Negotiable, Full Loan Available At 1.88% Interest Rate With $0 Downpayment Available, Call Now! | |||
| COE | $16,700 | ![]() |
||
| OMV | $17,091 | ![]() |
||
| No. of Owners | 1 | |||
| Type of Veh | SUV | |||
| Category | PARF Car | |||
| Availability |
|
|||
|
Posted on: 14-Jun-2012 | Last Updated on: 30-Jun-2012
Tags: Subaru Forester, 2008 Subaru Forester, Subaru, Forester, Used Subaru
Tags lead to available vehicles. |
||||
- K&N Performance Air Filter
From $125 - Air Filter
$15 - Air Filter
$15
-
Subaru Forester 2013
From : $144,400 -
Subaru Forester
From : $135,400
We do not reveal seller's information for expired posts.
Please click here for available cars for sale.










