| Price | - | |||
| Road Tax | $3,682 / year | ![]() |
||
| Transmission | Auto | |||
| Engine Cap | 3,828 cc | |||
| Reg Date | 15-Jun-2007 | |||
| Mileage | - | |||
| Features | Powerful 3.8L, V6 MIVEC Engine, AWD, ABS, EBD, 8 x Airbags, Multi Function Steering Wheel, Cruise Control, Automatic Climate Control Air Conditioner. | |||
| Accessories | Electronic Leather Seats, 18" Sports Rims With New Off Road Tyres, Rock Ford Audio System, Digital Compass, Barometer, Roof Racks, Side Step, Fog Lamps. | |||
| Description | 100% Loan Available! Low Mileage Done! Regularly Serviced! Well Maintained! Accident Free! Call For Viewing Now! | |||
| COE | - | ![]() |
||
| OMV | $39,753 | ![]() |
||
| No. of Owners | 1 | |||
| Type of Veh | SUV | |||
| Category | PARF Car | |||
| Availability |
|
|||
|
Posted on: 01-May-2013 | Last Updated on: 03-May-2013
|
||||
- Ultra Racing Strut Bar
From $0
| Company | » 44 vehs sold | 8 vehs available | |||||||
| Address | 15 Commonwealth Lane Lot 57 | |||||||
| Location | View all Mitsubishi at this location | |||||||
| Office No | 64738668 | |||||||
| Contact Person(s) |
| |||||||









