| Price | - | |||
| Road Tax | $1,210 / year | ![]() |
||
| Transmission | Auto | |||
| Engine Cap | 1,998 cc | |||
| Reg Date | 22-Jan-2009 | |||
| Mileage | - | |||
| Features | 2.0L 4 Cylinders Inline 16 Valves DOHC Turbocharged, 170 Horses At 5000Rpm, ESP, Break Assist, Bi Xenon Head Lights. Seven Seater, Twin Sunroof. | |||
| Accessories | Factory Audio With Bluetooth Communication, IPhone, USB And Auxillary Smart Card Access, Push Start Button, Auto Head Lights And Wiper, Leather Interior | |||
| Description | Excellent Condition, High OMV Value, Full Agent Service, Owner Upgrading, Call For Appointment. | |||
| COE | $7,589 | ![]() |
||
| OMV | $42,522 | ![]() |
||
| No. of Owners | - | |||
| Type of Veh | MPV | |||
| Category | PARF Car | |||
| Availability |
|
|||
|
Posted on: 16-Jun-2012 | Last Updated on: 29-Jul-2012
Tags: Renault Grand, 2009 Renault Grand, Renault, Grand, Used Renault
Tags lead to available vehicles. |
||||
- Boot Mat
$40 - Door Visor
From $85 - Car Mat
From $75 - Strut / Stabilizer Bars
From $0
-
Renault Grand Scenic
From : $146,999 -
Renault Grand Scenic Diesel
From : $131,999
We do not reveal seller's information for expired posts.
Please click here for available cars for sale.








