| Price | - | |||
| OPC Scheme | Old OPC scheme (use half day on Sat) | |||
| Road Tax | $50 / year | ![]() |
||
| Transmission | Auto | |||
| Engine Cap | 1,399 cc | |||
| Reg Date | 26-Mar-2008 | |||
| Mileage | - | |||
| Features | Responsive 16 Valves Multi Point Injection DOHC CVVT Engine, Smooth 4 Speed Auto Transmission, ABS, Knock Down Rear Seats, Fuel Efficiency, Dual Airbags. | |||
| Accessories | Sports Rims, Pioneer CD/MP3/WMA Player, Solar Film, Sun Visors, Reverse Sensor, Remote Alarm. | |||
| Description | Low Mileage Of 12284Km, Well Kept By Previous Owner, Excellent Condition, Loan And Trade In Available, Low Interest Rate, Call Now. | |||
| COE | - | ![]() |
||
| OMV | $10,170 | ![]() |
||
| No. of Owners | 1 | |||
| Type of Veh | Mid-Sized Sedan | |||
| Category | OPC Car, PARF Car | |||
| Availability |
|
|||
|
Posted on: 17-Jun-2012 | Last Updated on: 18-Jun-2012
Tags: Hyundai Verna, 2008 Hyundai Verna, Hyundai, Verna, Used Hyundai
Tags lead to available vehicles. |
||||
- Air Filter
$25 - Air Filter
$25
We do not reveal seller's information for expired posts.
Please click here for available cars for sale.








