| Price | - | |||
| Road Tax | $978 / year | ![]() |
||
| Transmission | Auto | |||
| Engine Cap | 1,799 cc | |||
| Reg Date | 07-Jan-2008 | |||
| Mileage | - | |||
| Features | Airbag x 2, ABS, Side Mirror Indicator. | |||
| Accessories | Sports Rims, Leather Seats, Reverse Sensors, Window Visors, Full Bodykit, DVD Player, LCD Monitor. | |||
| Description | The Ideal Choice For A Family Car With VTEC Technology For Fun Driving. Seize The Opportunity To Own This Stream Now! | |||
| COE | $16,401 | ![]() |
||
| OMV | $19,813 | ![]() |
||
| No. of Owners | 2 | |||
| Type of Veh | MPV | |||
| Category | PARF Car | |||
| Availability |
|
|||
|
Posted on: 26-Jun-2012 | Last Updated on: 04-Jul-2012
|
||||
- Brake Caliper
$700 - Professional Solar Film Services
From $280
-
Honda Stream (PI)
From : $124,000 -
Honda Stream
From : $140,900
We do not reveal seller's information for expired posts.
Please click here for available cars for sale.










