| Price | $128,800 | |||
| Road Tax | $1,628 / year | ![]() |
||
| Transmission | Manual | |||
| Engine Cap | 2,354 cc | |||
| Reg Date | 30-Mar-2012 | |||
| Mileage | 1,000 km | |||
| Features | Driven By 4 Cylinder Inline DOHC I-VTEC Engine, 6 Speed Manual Transmission Featuring 201bhp, Torque Of 234nm. | |||
| Accessories | 17" Sports Rims, Factory Fitted Audio Systems, Factory Fitted Woofer, 10 Surround Speakers, Remote Alarm, Multi Function Steering, Cruise Control. | |||
| Description | Good As Brand New, Powerful Sedan With Superb Handling, Stock Condition, Do Not Miss, Please Call For Details, Attractive Financing Available At Low Interest Rate. | |||
| COE | $65,801 | ![]() |
||
| OMV | $29,138 | ![]() |
||
| Depreciation | - | ![]() |
||
| No. of Owners | 1 | |||
| Type of Veh | Luxury Sedan | |||
| Category | PARF Car, Premium Ad Car | |||
| Availability |
|
|||
|
Posted on: 13-May-2013 | Last Updated on: 18-May-2013
|
||||
| Transfer Fee | $11 | |
| Down Payment |
N.A. (change)
Maximum 100% Loan |
|
| 1st Instalment | $1,461 | |
| Total | N.A. | |
| Estimates based on
100% loan at 2.18% interest rate. Check with seller for exact figure. |
||
-
Honda Accord (PI)
From : $145,000 -
Honda Accord 2013
From : $186,900 -
Honda Accord
From : $157,900
| Company | » 44 vehs sold | 54 vehs available | |||
| Address | 61 Ubi Avenue 2 #02-16/17 | |||
| Location | View all Honda at this location | |||
| Office No | 67491119 | |||
| Contact Person(s) |
| |||
![]() |
Make sure of this car condition
with STA Evaluation
|















