| Price | - | |||
| OPC Scheme | Old OPC scheme (use half day on Sat) | |||
| Road Tax | $412 / year | ![]() |
||
| Transmission | Auto | |||
| Engine Cap | 1,999 cc | |||
| Reg Date | 24-Aug-2009 | |||
| Mileage | - | |||
| Features | - | |||
| Accessories | - | |||
| Description | Our Car Is The Best Condition Used Car In The Market That You Can Find At Exceptional Value! Absolutely No Obligation! Come Visit Us Now! | |||
| COE | - | ![]() |
||
| OMV | $27,502 | ![]() |
||
| No. of Owners | 1 | |||
| Type of Veh | MPV | |||
| Category | OPC Car, PARF Car | |||
| Availability |
|
|||
|
Posted on: 06-May-2012 | Last Updated on: 20-May-2012
|
||||
-
Mazda 5
From : $138,988
We do not reveal seller's information for expired posts.
Please click here for available cars for sale.









