| Price | - | |||
| Road Tax | $684 / year | ![]() |
||
| Transmission | Manual | |||
| Engine Cap | 1,497 cc | |||
| Reg Date | 11-Jun-2003 | |||
| Mileage | - | |||
| Features | - | |||
| Accessories | - | |||
| Description | Too Good To Scrap, Still Can Use For One Year. | |||
| COE | $28,054 | ![]() |
||
| OMV | $11,682 | ![]() |
||
| No. of Owners | 1 | |||
| Type of Veh | Mid-Sized Sedan | |||
| Category | PARF Car | |||
| Availability |
|
|||
|
Posted on: 16-May-2012 | Last Updated on: 23-May-2012
|
||||
- Full Leather Seat
From $388 - Air Filter
$25 - Strut / Stabilizer Bar
From $0 - Mugen Windows Visor
From $55
-
Toyota Vios
From : $108,988 -
Toyota Vios
From : $105,988
We do not reveal seller's information for expired posts.
Please click here for available cars for sale.









