| Price | - | |||
| OPC Scheme | Revised OPC scheme (use full day on Sat) | |||
| Road Tax | $184 / year | ![]() |
||
| Transmission | Auto | |||
| Engine Cap | 1,497 cc | |||
| Reg Date | 20-Jan-2005 | |||
| Mileage | - | |||
| Features | Fuel Efficiency And Economy 1.5L, DOHC 16 Valve VVTI Engine, 2 x SRS Airbags, ABS, Knockdown Rear Seats, 4 x Disc Brake, EBD, Power Windows/Steering. | |||
| Accessories | 15" Sports Rims Common With Low Profile Tyres, Leather Seats, Factory MP3 Player, Remote Alarm, Solar Film, Original Bodykit, Reverse Sensors, Window Visors. | |||
| Description | $0 Driveaway Available, Accident Free, Sporty Black In Colour, Immaculate Condition, Guaranteed No Repairs, Must View And Test To Believe, Genuine Act Fast. | |||
| COE | - | ![]() |
||
| OMV | $12,597 | ![]() |
||
| No. of Owners | 1 | |||
| Type of Veh | Mid-Sized Sedan | |||
| Category | OPC Car, PARF Car | |||
| Availability |
|
|||
|
Posted on: 16-Sep-2012 | Last Updated on: 09-Dec-2012
|
||||
- Full Leather Seat
From $388 - Strut / Stabilizer Bar
From $0
-
Toyota Vios
From : $107,988 -
Toyota Vios
From : $104,988
We do not reveal seller's information for expired posts.
Please click here for available cars for sale.









