| Price | - | |||
| Transmission | Manual | |||
| Engine Cap | 2,665 cc | |||
| Fuel type | Diesel | |||
| Reg Date | 07-Mar-2005 | |||
| Mileage | - | |||
| Features | PB Bus, 9 Seaters. | |||
| Accessories | - | |||
| Description | Flexible In-house Loan, In-house Insurance. $500 Drive Away Available. | |||
| COE | $3,710 | ![]() |
||
| OMV | - | ![]() |
||
| No. of Owners | 2 | |||
| Type of Veh | Bus/Mini Bus | |||
| Category | PARF Car | |||
| Availability |
|
|||
|
Posted on: 11-Sep-2012 | Last Updated on: 04-Dec-2012
|
||||
- Door Visor
$40 - Car Mat
From $170
We do not reveal seller's information for expired posts.
Please click here for available cars for sale.








