| Price | - | |||
| OPC Scheme | Revised OPC scheme (use full day on Sat) | |||
| Road Tax | $70 / year | ![]() |
||
| Transmission | Manual | |||
| Engine Cap | 1,299 cc | |||
| Reg Date | 14-Jul-2005 | |||
| Mileage | - | |||
| Features | - | |||
| Accessories | - | |||
| Description | Low Depreciation, Low Maintenance, Low Monthly Installments Of $353 Monthly Cheap And Affordable. | |||
| COE | - | ![]() |
||
| OMV | $8,223 | ![]() |
||
| No. of Owners | 2 | |||
| Type of Veh | Mid-Sized Sedan | |||
| Category | OPC Car, PARF Car | |||
| Availability |
|
|||
|
Posted on: 31-May-2012 | Last Updated on: 05-Jun-2012
|
||||
- Air Filter
$15 - Bendix Metal King Brake Pads
From $60 - Car Mat
From $55 - Exhaust System
$250
We do not reveal seller's information for expired posts.
Please click here for available cars for sale.









