| Price | $77K - $80K | |||
| Road Tax | $1,800 / year | ![]() |
||
| Transmission | Auto | |||
| Engine Cap | 2,500 cc | |||
| Reg Date | 27-Nov-2007 | |||
| Mileage | - | |||
| Features | - | |||
| Accessories | - | |||
| Description | 100% Loan Available. Lowest Interest Rate In Town. Extended Comprehensive Warranty With Certificate, Complete With Test Report. Highest Trade In Price. | |||
| COE | $18,001 | ![]() |
||
| OMV | $36,637 | ![]() |
||
| Depreciation | - | ![]() |
||
| No. of Owners | 1 | |||
| Type of Veh | Luxury Sedan | |||
| Category | PARF Car | |||
| Availability |
|
|||
|
Posted on: 10-Apr-2013 | Last Updated on: 22-May-2013
|
||||
| Transfer Fee | $11 | |
| Down Payment |
N.A. (change)
Maximum 100% Loan |
|
| 1st Instalment | N.A. | |
| Total | N.A. | |
| Estimates based on
100% loan at 2.28% interest rate. Check with seller for exact figure. |
||
- Lexus LX72GIS DVD Player
$2,200
-
Lexus IS250
From : $218,000
| Company | » 15 vehs sold | 362 vehs available | |||||||
| Address | 61 Ubi Avenue 2 #01-09/#02-18/#03-11/#04-15/#08-04B | |||||||
| Location | View all Lexus at this location | |||||||
| Office No | 68481203 / 68417082 / 67414395 / 68410680 / 68412076 | |||||||
| Contact Person(s) |
| |||||||
| Enquiry | Contact Seller | |||||||














