| Price | - | |||
| OPC Scheme | Revised OPC scheme (use full day on Sat) | |||
| Road Tax | $180 / year | ![]() |
||
| Transmission | Auto | |||
| Engine Cap | 1,490 cc | |||
| Reg Date | 28-Apr-2009 | |||
| Mileage | - | |||
| Features | 1.5L DOHC VVT Engine. 5 Speed Auto Transmission. ABS. Dual Airbags. | |||
| Accessories | Luxurious Black Leather Seats. Factory Fitted MP3 Player. Reverse Sensors. Solar Film. | |||
| Description | Full Service Record With Champion Motors. Covert To Normal Number Plate At $57000. Responsive Engine, Suitable For Daily Drive. Hurry! Call Now! | |||
| COE | - | ![]() |
||
| OMV | $13,556 | ![]() |
||
| No. of Owners | 1 | |||
| Type of Veh | Hatchback | |||
| Category | OPC Car, PARF Car | |||
| Availability |
|
|||
|
Posted on: 28-Jul-2012 | Last Updated on: 21-Oct-2012
|
||||
-
Suzuki Swift
From : $94,900 -
Suzuki Swift (PI)
From : $95,000
We do not reveal seller's information for expired posts.
Please click here for available cars for sale.










