| Price | - | |||
| Road Tax | $2,382 / year | ![]() |
||
| Transmission | Auto | |||
| Engine Cap | 2,996 cc | |||
| Reg Date | 17-Nov-2005 | |||
| Mileage | - | |||
| Features | Airbags, ABS, Multi Function Steering, Electric/Memory Seats, Rear Aircon. | |||
| Accessories | Sports Rims, CD Player, Reverse Sensors, Fog Lamps, Solar Film. | |||
| Description | Low Depreciation, Very Well Maintained, GPS Installed. | |||
| COE | $14,751 | ![]() |
||
| OMV | $83,573 | ![]() |
||
| No. of Owners | 2 | |||
| Type of Veh | Luxury Sedan | |||
| Category | PARF Car | |||
| Availability |
|
|||
|
Posted on: 18-Jun-2012 | Last Updated on: 04-Jul-2012
|
||||
- LCD Screen Update
From $980 - LCD Screen Update
From $1,500 - Infinite Tint Solar Film Package
From $280
-
BMW 7 Series
From : $393,800 -
BMW 7 Series (PI)
From : $349,000
We do not reveal seller's information for expired posts.
Please click here for available cars for sale.






