| Price | - | |||
| Road Tax | $974 / year | ![]() |
||
| Transmission | Auto | |||
| Engine Cap | 1,797 cc | |||
| Reg Date | 10-Sep-2009 | |||
| Mileage | - | |||
| Features | - | |||
| Accessories | - | |||
| COE | $19,289 | ![]() |
||
| OMV | - | ![]() |
||
| No. of Owners | 1 | |||
| Type of Veh | MPV | |||
| Category | PARF Car, Premium Ad Car | |||
| Availability |
|
|||
|
Posted on: 20-Jun-2012 | Last Updated on: 04-Jul-2012
|
||||
- Strut Bars
From $0 - Strut / Stabilizer Bar
From $0 - Console Box
$110 - Air Filter
$25
-
Toyota Wish
From : $145,988 -
Toyota Wish (PI)
From : $129,000
We do not reveal seller's information for expired posts.
Please click here for available cars for sale.











