| Price | - | |||
| Road Tax | $584 / year | ![]() |
||
| Transmission | Auto | |||
| Engine Cap | 1,328 cc | |||
| Reg Date | 27-Mar-2007 | |||
| Mileage | - | |||
| Features | 1.3L Fuel Efficient 4 Cylinders 16 Valves DOHC VVT Engine, ABS Dual Airbags, Knockdown Rear Seats, Immobilizer. Solar Film. | |||
| Accessories | Sports Rims, Leather Seats, MP3/CD Player, Reverse Sensors, Solar Film. | |||
| Description | Economical, Safe And Reliable, Fuel Efficient Car, Excellent Condition, Trade In Welcome, Price Negotiable, Call Now And View Now. | |||
| COE | $13,504 | ![]() |
||
| OMV | $11,081 | ![]() |
||
| No. of Owners | 1 | |||
| Type of Veh | Hatchback | |||
| Category | PARF Car, Premium Ad Car | |||
| Availability |
|
|||
|
Posted on: 26-Jun-2012 | Last Updated on: 13-Jul-2012
|
||||
- Road Emperor DVD Player
$1,080 - Sport Injector
$150 - CF Gauges Cover
$100 - Muffler
$100 - Coilover
$1,150
-
Suzuki Swift
From : $94,900 -
Suzuki Swift (PI)
From : $95,000
We do not reveal seller's information for expired posts.
Please click here for available cars for sale.









