| Price | - | |||
| OPC Scheme | Revised OPC scheme (use full day on Sat) | |||
| Road Tax | $90 / year | ![]() |
||
| Transmission | Auto | |||
| Engine Cap | 1,339 cc | |||
| Reg Date | 07-Nov-2006 | |||
| Mileage | - | |||
| Features | Low Fuel Consumption. Smooth 1.3L. I VTEC SOHC Engine. Automatic CVT Transmissions. Dual SRS Airbags. ABS. Immobilizer. Knockdown Rear Seats. | |||
| Accessories | TV Tuner Antenna! DVD Player System! Reverse Camera! Door Visors! Remote Alarm! Sports Rims! Leather Seats! Side Mirror Indicators With Side Folding! | |||
| Description | Bidded Number Plate 708. Highest OMV Value At $17000. 1 Owner. Low Mileage Done. Can Convert To Normal Plate $8000. Kindly Call For An Appointment. | |||
| COE | - | ![]() |
||
| OMV | $17,100 | ![]() |
||
| No. of Owners | 1 | |||
| Type of Veh | Hatchback | |||
| Category | OPC Car, PARF Car | |||
| Availability |
|
|||
|
Posted on: 30-Jun-2012 | Last Updated on: 13-Jul-2012
|
||||
- Interior Leather Wrap
From $400 - N Brake Performance Brake Pad
From $115 - Fuchs Engine Oil Servicing Package
From $120
-
Honda Fit (PI)
From : $104,000
We do not reveal seller's information for expired posts.
Please click here for available cars for sale.










