| Price | - | |||
| Auction closing time | 9th Jul 2012 at 05:00 PM | |||
| Road Tax | $684 / year | ![]() |
||
| Transmission | Manual | |||
| Engine Cap | 1,497 cc | |||
| Reg Date | 17-Aug-2005 | |||
| Mileage | - | |||
| Features | Airbags x 2, ABS. | |||
| Accessories | Sports Rims, Leather Seats, DVD Player, Reverse Sensors/Camera, Side Skirting, LCD Monitor, 3 x Defi Meter. | |||
| Description | This Is A Pre Owned Car For Sale, Depreciation Is Calculated Based On The Indicative Price But May Vary Depending On The Final Sale Price. | |||
| COE | $16,500 | ![]() |
||
| OMV | $11,595 | ![]() |
||
| No. of Owners | 2 | |||
| Type of Veh | Mid-Sized Sedan | |||
| Category | Auction Vehicle, PARF Car | |||
| Availability |
|
|||
|
Posted on: 05-Jul-2012 | Last Updated on: 17-Jul-2012
|
||||
- Full Leather Seat
From $388 - Aircon Knob
$49
-
Toyota Vios
From : $107,988 -
Toyota Vios
From : $104,988
We do not reveal seller's information for expired posts.
Please click here for available cars for sale.
![]() |
Make sure of this car condition
with STA Evaluation
|









