| Price | - | |||
| Road Tax | $736 / year | ![]() |
||
| Transmission | Auto | |||
| Engine Cap | 1,586 cc | |||
| Reg Date | 27-Aug-2010 | |||
| Mileage | - | |||
| Features | - | |||
| Accessories | - | |||
| COE | $29,000 | ![]() |
||
| OMV | $16,064 | ![]() |
||
| No. of Owners | 1 | |||
| Type of Veh | Hatchback | |||
| Category | PARF Car | |||
| Availability |
|
|||
|
Posted on: 06-Sep-2012 | Last Updated on: 29-Nov-2012
|
||||
- Servicing Package
From $100 - Vehicle Servicing And Repair
From $110 - Strut / Stabilizer Bars
From $0
-
Suzuki SX4 Hatchback
From : $112,900
We do not reveal seller's information for expired posts.
Please click here for available cars for sale.










