| Price | - | |||
| OPC Scheme | Revised OPC scheme (use full day on Sat) | |||
| Road Tax | $184 / year | ![]() |
||
| Transmission | Auto | |||
| Engine Cap | 1,497 cc | |||
| Reg Date | 06-Jan-2009 | |||
| Mileage | - | |||
| Features | Powerful 4 Cylinder Inline DOHC 16 Valves 1.5L VVT-I Engine, Dual Airbags, ABS, It's Fuel Efficiency, Low Petrol Consumption At 15Km/L. | |||
| Accessories | 15" Sports Rims, Leather Seats, Remote Alarm, Reverse Sensors, Solar Film, CD/MP3 Player, Door Visors. | |||
| Description | The OPC Specialist. Lady Owner. 1.5 Auto Transmission. Price Negotiable. Full Loan Available, Interest Rate At 1.88%. | |||
| COE | - | ![]() |
||
| OMV | $11,499 | ![]() |
||
| No. of Owners | - | |||
| Type of Veh | Mid-Sized Sedan | |||
| Category | OPC Car, PARF Car, Premium Ad Car | |||
| Availability |
|
|||
|
Posted on: 24-Aug-2012 | Last Updated on: 17-Nov-2012
|
||||
- Full Leather Seat
From $388 - Air Filter
$25 - Strut / Stabilizer Bar
From $0 - Mugen Windows Visor
From $55
-
Toyota Vios
From : $108,988 -
Toyota Vios
From : $105,988
We do not reveal seller's information for expired posts.
Please click here for available cars for sale.










