| Price | - | |||
| Road Tax | $976 / year | ![]() |
||
| Transmission | Auto | |||
| Engine Cap | 1,798 cc | |||
| Reg Date | 18-Dec-2008 | |||
| Mileage | - | |||
| Features | 1.8t FSI MU, 160bhp, Multi Function Steering, Audi Drive Select With Auto Function. | |||
| Accessories | S-Line Body Kit. 18" Sports Rims, Electric And Driver's Memory Seats, Reverse Sensors, Knockdown Rear Seats, Electrical Retractable Side Mirrors. | |||
| Description | Mileage Done Only 21000km Per Years. Well Maintained. Pristine Condition. Any Offer Welcome. 100% Loan Available At 2.28% Interest Rate. | |||
| COE | $4,889 | ![]() |
||
| OMV | $35,866 | ![]() |
||
| No. of Owners | - | |||
| Type of Veh | Luxury Sedan | |||
| Category | PARF Car | |||
| Availability |
|
|||
|
Posted on: 16-Mar-2013 | Last Updated on: 18-Apr-2013
|
||||
- LCD Screen Upgrading
From $1,500
| Company | » 14 vehs sold | 5 vehs available | |||||
| Address | 15 Commonwealth Lane Lot 07/08 | |||||
| Location | View all Audi at this location | |||||
| Office No | 64735005 | |||||
| Contact Person(s) |
| |||||










