| Price | - | |||
| Road Tax | $1,750 / year | ![]() |
||
| Transmission | Auto | |||
| Engine Cap | 2,457 cc | |||
| Reg Date | 28-Feb-2008 | |||
| Mileage | - | |||
| Features | 2.5L 4 Cylinder 16V DOHC Turbo Charged Boxer Engine, Symmetrical AWD, ABS, SRS, Traction Control, Cruise Control, Immobilizer, Fog Lamps, Sunroof. | |||
| Accessories | Leather Seats, Sports Rims. Sunroof, Roof Rack, Reverse Sensors, Retractable Side Mirror, Solar Film, Multi Function Steering Control. | |||
| Description | Well Maintained By Owner. Powerful And Spacious SUV. Low Mileage Done At 88K Km. Full Loan Available. Welcome Viewing And Inquiries. | |||
| COE | $17,001 | ![]() |
||
| OMV | $20,906 | ![]() |
||
| No. of Owners | 2 | |||
| Type of Veh | SUV | |||
| Category | PARF Car | |||
| Availability |
|
|||
|
Posted on: 10-Aug-2012 | Last Updated on: 03-Nov-2012
Tags: Subaru Forester, 2008 Subaru Forester, Subaru, Forester, Used Subaru
Tags lead to available vehicles. |
||||
- Air Filter
$15 - Air Filter
$15
-
Subaru Forester 2013
From : $149,400 -
Subaru Forester
From : $140,400
We do not reveal seller's information for expired posts.
Please click here for available cars for sale.










