Price | $98,888 | ||||||
Depreciation | $10,860 /yr | ![]() |
|||||
Reg Date |
24-Jul-2007 (9yrs 1mth 7days COE left) |
![]() |
|||||
Manufactured | 2007 | ![]() |
|||||
Mileage | 101,712 km (9.5k /yr) | ![]() |
|||||
Transmission | Manual | ![]() |
|||||
Engine Cap | 2,156 cc | ![]() |
|||||
Road Tax | $1,536 /yr | ![]() |
|||||
Power |
|
||||||
Curb Weight | 1,250 kg | ![]() |
|||||
Features | Serviced At SKM Motor And Alignment Done By Kenny. Owner For 2 Years Plus, Used As Daily Ride. Selling As Looking For Car With More Than 2 Seats. | ![]() |
|||||
Accessories | Car Is Stock Other Than These 3 Items, Bilstein PSS14 Coilover And Koyorad Radiator, And Blox Driveshaft. | ![]() |
|||||
Description | Koyorad Radiator With New Hose, Bilstein PSS14 Coilovers, Blox Driveshaft Spacer, Pioneer BT Headunit With Variable Volume Based On Speed, Prodrive GC07 Rim With AD08R Tyre, Blackvue Front Camera, Wear And Tear Replaced (Cam Cover Gasket, Serpentine Belt, Spark Plug). | ![]() |
|||||
COE | $52,491 | ![]() |
|||||
OMV | $36,710 | ![]() |
|||||
ARF | $40,381 | ![]() |
|||||
Dereg Value | $47,803 as of today (change) | ![]() |
|||||
No. of Owners | 5 | ![]() |
|||||
Type of Veh | Sports Car | ![]() |
|||||
Category | COE Car, Direct Owner Sale, Low Mileage Car | ![]() |
|||||
Availability |
|
||||||
|
|||||||
Posted on: 08-Apr-2018 | Last Updated on: 18-Apr-2018
|
Transfer Fee | $25 | ![]() |
Down Payment |
$29,666 (change) Maximum 70% Loan |
![]() |
1st Instalment | $1,040 | ![]() |
Total Upfront Payment | $30,731 (excluding insurance) | ![]() |
Estimates based on 70% loan at 3.75% interest rate. Check with seller for exact figure. |
- Car Mat
$45 -
Bidded Carplate
For Sale
$88,888
Contact Person(s) | Raymond |
Contact No. | 97309664 |
Enquiry | ![]() |
USEFUL FORMS
- » Indemnity form
- » Sales agreement
- » Receipt
- » Hand-over form
- » M01
Instructions on how to complete a seller to end-
consumer deal
Regardless of buying or selling, we'll handle your paperwork, loans & insurance for FREE.