![]()
| Price | - | |
| OPC Scheme | Revised OPC scheme (use full day on Sat) | |
| Road Tax | $70 per year | |
| Transmission | Auto | |
| Engine Capacity | 1,086 cc | |
| Reg date | 13-Mar-2006 | |
| Mileage | - | |
| Features | Reliable 4 Cylinder 1.1L SOHC Engine And Famous For It's Fuel Efficiency Of 16.5Km/L, Easy Maintenance With Low Running Cost, Multi Point Fuel Injector. | |
| Accessories | - | |
| COE | - | |
| OMV | - | |
| Depreciation | - | |
| No. of owners | - | |
| Type of Vehicle | Hatchback | |
| Availability | EXPIRED | |
We do not reveal seller's information for expired posts.
Please click here for available cars for sale.






![]()
© 2004-2013 sgCarMart. All rights reserved.