This is an old car model that is no longer for sale by the local distributor since Jul 2020.
|
||||||
Built in |
Germany
(launched 2014, facelifted Aug-2017) |
|||||
Successor | BMW 4 Series Gran Coupe (2021-2024) | |||||
User Ratings | ||||||
|
|
|
15.9km/L | 181 bhp | 8-speed (A) Steptronic |
|
||||||||
|
|
n/a | 248 bhp | 8-speed (A) Steptronic |
|
||||||||
|
|
14.7km/L | 322 bhp | 8-speed (A) Steptronic |
|
||||||||
|
|
14.7km/L | 322 bhp | 8-speed (A) Steptronic |
|
||||||||
|
|
17.2km/L | 181 bhp | 8-Speed (A) Steptronic |
|
||||||||
|
|
15.9km/L | 181 bhp | 8-speed (A) Steptronic |
|
||||||||
|
|
15.9km/L | 181 bhp | 8-speed (A) Steptronic |
|
||||||||
|
|
15.6km/L | 241 bhp | 8-speed (A) Steptronic |
|
||||||||
|
|
15.6km/L | 241 bhp | 8-speed (A) Steptronic |
|
||||||||
|
|
17.2km/L | 248 bhp | 8-Speed (A) Steptronic |
|
||||||||
|
|
14.7km/L | 322 bhp | 8-Speed (A) Steptronic |
|
||||||||
|
|
13.2km/L | 301 bhp | 8-speed (A) |
|
BMW 4 Series Gran Coupe
4
stars - based on 4
reviews
|
$0 down payment, 100% ownership freedom.
- Flexible 3 to 36 months
- Fixed monthly fee
Topic Title | Replies | Last Action |
2021 2nd Generation BMW 4 Series (G22 / G26) | 68 | 20-Feb-2024 | |||
Road test - BMW 4 series coupe 435i (a) | 4 | 22-Nov-2013 | |||
Share your thoughts on Telegram | |||||
|