Viewed : 6,242,587 times
Find out more about the latest results of our Certificate of Entitlement (COE).
SGCARMART | Category: Car Buying Advice
COE Open Bidding Results for Cat E in the year 2007
Month | Round | Quota Premium | Prevailing Quota Premium | Quota | Bids Received |
December | 2 | $16,000 | - | 1,104 | 1,564 |
December | 1 | $15,501 | - | 1,088 | 1,699 |
November | 2 | $17,001 | - | 1,147 | 1,683 |
November | 1 | $17,809 | - | 1,112 | 1,653 |
October | 2 | $18,000 | - | 1,088 | 1,586 |
October | 1 | $18,000 | - | 1,087 | 1,527 |
September | 2 | $19,199 | - | 1,116 | 1,789 |
September | 1 | $19,323 | - | 1,096 | 1,747 |
August | 2 | $17,302 | - | 1,093 | 1,538 |
August | 1 | $18,003 | - | 1,089 | 1,623 |
July | 2 | $17,410 | - | 1,105 | 1,629 |
July | 1 | $17,400 | - | 1,090 | 1,672 |
June | 2 | $18,539 | - | 1,089 | 1,711 |
June | 1 | $19,351 | - | 1,094 | 1,760 |
May | 2 | $19,510 | - | 1,091 | 1,897 |
May | 1 | $17,856 | - | 1,089 | 2,033 |
April | 2 | $16,101 | - | 1,103 | 1,847 |
April | 1 | $15,315 | - | 1,092 | 1,867 |
March | 2 | $14,502 | - | 1,289 | 2,217 |
March | 1 | $13,201 | - | 1,282 | 2,159 |
February | 2 | $11,804 | - | 1,301 | 1,686 |
February | 1 | $12,721 | - | 1,290 | 1,784 |
January | 2 | $12,599 | - | 1,369 | 1,832 |
January | 1 | $13,301 | - | 1,304 | 1,863 |
» Back to Latest COE results
Glossary | |||||||||||||||
|
Related Categories
Recommended Merchants(View all)