Viewed : 6,242,588 times
Find out more about the latest results of our Certificate of Entitlement (COE).
SGCARMART | Category: Car Buying Advice
COE Open Bidding Results for Cat B in the year 2019
Month | Round | Quota Premium | Prevailing Quota Premium | Quota | Bids Received |
December | 2 | $36,000 | $39,313 | 1,015 | 1,251 |
December | 1 | $37,900 | $39,313 | 1,013 | 1,265 |
November | 2 | $39,700 | $39,129 | 1,019 | 1,331 |
November | 1 | $40,009 | $39,129 | 1,017 | 1,296 |
October | 2 | $41,805 | $37,502 | 1,044 | 1,503 |
October | 1 | $41,361 | $37,502 | 1,048 | 1,559 |
September | 2 | $37,000 | $37,941 | 1,044 | 1,418 |
September | 1 | $36,001 | $37,941 | 1,046 | 1,289 |
August | 2 | $38,602 | $39,936 | 1,045 | 1,415 |
August | 1 | $40,001 | $39,936 | 1,047 | 1,487 |
July | 2 | $39,406 | $42,885 | 1,143 | 1,677 |
July | 1 | $34,000 | $42,885 | 1,141 | 1,390 |
June | 2 | $35,906 | $43,007 | 1,141 | 1,418 |
June | 1 | $39,728 | $43,007 | 1,139 | 1,346 |
May | 2 | $42,564 | $39,563 | 1,163 | 1,407 |
May | 1 | $48,010 | $39,563 | 1,139 | 1,360 |
April | 2 | $48,000 | $35,411 | 1,205 | 1,634 |
April | 1 | $43,102 | $35,411 | 1,202 | 1,782 |
March | 2 | $39,401 | $33,018 | 1,201 | 1,878 |
March | 1 | $36,961 | $33,018 | 1,233 | 1,903 |
February | 2 | $35,403 | $31,933 | 1,214 | 1,993 |
February | 1 | $34,509 | $31,933 | 1,202 | 1,937 |
January | 2 | $33,989 | $31,335 | 1,244 | 2,119 |
January | 1 | $32,200 | $31,335 | 1,245 | 1,818 |
» Back to Latest COE results
Glossary | |||||||||||||||
|
Related Categories
Recommended Merchants(View all)