Input details to get depreciation
- Car Buying
- Car Selling
- Car Ownership
- Car Aftermarket
- On The Move
- Lifestyle
Used Car Depreciation Search Results (100 results found)
results/page
|
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
|
19 Ads | Sedan | $76,846 | $12,600/yr ($11,800 - $16,000) |
||||||||||||||||||||||||||||||
|
11 Ads | Sedan | $81,723 | $13,100/yr ($11,800 - $15,800) |
||||||||||||||||||||||||||||||
|
14 Ads | SUV | $83,900 | $13,200/yr ($12,600 - $14,500) |
||||||||||||||||||||||||||||||
|
14 Ads | Sedan | $85,308 | $13,400/yr ($12,800 - $14,300) |
||||||||||||||||||||||||||||||
|
13 Ads | SUV | $86,336 | $13,500/yr ($12,800 - $15,900) |
||||||||||||||||||||||||||||||
|
13 Ads | SUV | $80,840 | $13,700/yr ($13,100 - $14,100) |
||||||||||||||||||||||||||||||
|
9 Ads | Hatchback | $84,020 | $13,700/yr ($12,900 - $17,000) |
||||||||||||||||||||||||||||||
|
30 Ads | SUV | $80,506 | $13,700/yr ($12,700 - $15,400) |
||||||||||||||||||||||||||||||
|
3 Ads | SUV | $84,800 | $13,900/yr ($13,800 - $14,100) |
||||||||||||||||||||||||||||||
|
1 Ad | SUV | $84,800 | $14,000/yr | ||||||||||||||||||||||||||||||
|
4 Ads | MPV | $81,800 | $14,000/yr ($14,000 - $14,000) |
||||||||||||||||||||||||||||||
|
21 Ads | SUV | $83,955 | $14,000/yr ($13,400 - $14,500) |
||||||||||||||||||||||||||||||
|
68 Ads | Sedan | $86,683 | $14,000/yr ($13,200 - $15,200) |
||||||||||||||||||||||||||||||
|
2 Ads | Stationwagon | $83,811 | $14,100/yr ($14,100 - $14,200) |
||||||||||||||||||||||||||||||
|
31 Ads | Truck | $75,126 | $14,100/yr ($13,400 - $14,800) |
||||||||||||||||||||||||||||||
|
13 Ads | Hatchback | $83,539 | $14,100/yr ($13,400 - $15,300) |
||||||||||||||||||||||||||||||
|
3 Ads | MPV | $88,581 | $14,100/yr ($14,000 - $14,200) |
||||||||||||||||||||||||||||||
|
3 Ads | Luxury | $87,300 | $14,200/yr ($14,100 - $14,400) |
||||||||||||||||||||||||||||||
|
3 Ads | Hatchback | $93,814 | $14,200/yr ($14,200 - $14,300) |
||||||||||||||||||||||||||||||
|
25 Ads | Stationwagon | $80,100 | $14,200/yr ($13,700 - $15,000) |
||||||||||||||||||||||||||||||
|
3 Ads | MPV | $86,300 | $14,200/yr ($13,800 - $14,500) |
||||||||||||||||||||||||||||||
|
2 Ads | SUV | $81,888 | $14,200/yr ($14,200 - $14,200) |
||||||||||||||||||||||||||||||
|
1 Ad | SUV | $89,800 | $14,300/yr | ||||||||||||||||||||||||||||||
|
1 Ad | Luxury | $88,800 | $14,300/yr | ||||||||||||||||||||||||||||||
|
2 Ads | Hatchback | $89,800 | $14,300/yr ($14,300 - $14,300) |
||||||||||||||||||||||||||||||
|
6 Ads | Hatchback | $90,840 | $14,300/yr ($14,000 - $15,100) |
||||||||||||||||||||||||||||||
|
4 Ads | SUV | $92,872 | $14,400/yr ($13,900 - $15,000) |
||||||||||||||||||||||||||||||
|
24 Ads | Hatchback | $92,420 | $14,400/yr ($13,800 - $15,200) |
||||||||||||||||||||||||||||||
|
1 Ad | Hatchback | $99,800 | $14,500/yr | ||||||||||||||||||||||||||||||
|
10 Ads | SUV | $92,383 | $14,500/yr ($13,400 - $15,300) |
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Search does not return results for vehicles with renewed COE, vehicles more than 9.5 years old, import used cars, OPC cars registered before 1-Jan-2010 and cars with insufficient information. | ||||||||||||||||||||||||||||||||||
1 2 3 4 Next » |