Input details to get depreciation
- Car Buying
- Car Selling
- Car Ownership
- Car Aftermarket
- On The Move
- Lifestyle
Used Car Depreciation Search Results (58 results found)
results/page
|
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
|
19 Ads | Luxury | $188,720 | $21,700/yr ($20,000 - $25,300) |
||||||||||||||||||||||||||||||
|
4 Ads | Luxury | $181,400 | $19,700/yr ($19,300 - $20,100) |
||||||||||||||||||||||||||||||
|
7 Ads | Luxury | $178,688 | $19,900/yr ($19,900 - $19,900) |
||||||||||||||||||||||||||||||
|
5 Ads | Luxury | $177,133 | $19,400/yr ($18,800 - $19,800) |
||||||||||||||||||||||||||||||
|
7 Ads | SUV | $174,920 | $20,700/yr ($18,600 - $22,400) |
||||||||||||||||||||||||||||||
|
7 Ads | SUV | $174,550 | $19,200/yr ($18,900 - $19,800) |
||||||||||||||||||||||||||||||
|
5 Ads | Luxury | $173,655 | $19,800/yr ($19,600 - $20,000) |
||||||||||||||||||||||||||||||
|
7 Ads | SUV | $172,800 | $19,900/yr ($19,500 - $20,200) |
||||||||||||||||||||||||||||||
|
8 Ads | Luxury | $171,966 | $20,700/yr ($19,900 - $21,400) |
||||||||||||||||||||||||||||||
|
1 Ad | Luxury | $171,800 | $19,700/yr | ||||||||||||||||||||||||||||||
|
2 Ads | SUV | $169,800 | $19,600/yr ($19,600 - $19,600) |
||||||||||||||||||||||||||||||
|
1 Ad | Hatchback | $169,800 | $19,300/yr | ||||||||||||||||||||||||||||||
|
1 Ad | SUV | $168,000 | $18,700/yr | ||||||||||||||||||||||||||||||
|
7 Ads | SUV | $167,150 | $19,800/yr ($19,400 - $20,800) |
||||||||||||||||||||||||||||||
|
1 Ad | Luxury | $166,800 | $19,700/yr | ||||||||||||||||||||||||||||||
|
7 Ads | Luxury | $166,388 | $20,100/yr ($19,900 - $20,200) |
||||||||||||||||||||||||||||||
|
1 Ad | Luxury | $165,888 | $19,800/yr | ||||||||||||||||||||||||||||||
|
2 Ads | SUV | $165,800 | $20,000/yr ($20,000 - $20,000) |
||||||||||||||||||||||||||||||
|
5 Ads | Luxury | $165,000 | $19,800/yr ($19,700 - $19,900) |
||||||||||||||||||||||||||||||
|
1 Ad | SUV | $164,000 | $19,400/yr | ||||||||||||||||||||||||||||||
|
10 Ads | SUV | $163,637 | $18,900/yr ($18,000 - $20,400) |
||||||||||||||||||||||||||||||
|
3 Ads | Hatchback | $162,800 | $19,200/yr ($19,200 - $19,200) |
||||||||||||||||||||||||||||||
|
1 Ad | Hatchback | $161,800 | $19,000/yr | ||||||||||||||||||||||||||||||
|
3 Ads | SUV | $161,344 | $19,800/yr ($19,500 - $20,100) |
||||||||||||||||||||||||||||||
|
1 Ad | SUV | $159,990 | $19,900/yr | ||||||||||||||||||||||||||||||
|
3 Ads | Luxury | $159,800 | $17,800/yr ($17,300 - $18,400) |
||||||||||||||||||||||||||||||
|
1 Ad | Hatchback | $159,800 | $18,100/yr | ||||||||||||||||||||||||||||||
|
3 Ads | SUV | $159,000 | $19,500/yr ($19,500 - $19,500) |
||||||||||||||||||||||||||||||
|
1 Ad | Hatchback | $158,800 | $19,500/yr | ||||||||||||||||||||||||||||||
|
5 Ads | Luxury | $157,300 | $19,100/yr ($19,100 - $19,200) |
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Search does not return results for vehicles with renewed COE, vehicles more than 9.5 years old, import used cars, OPC cars registered before 1-Jan-2010 and cars with insufficient information. | ||||||||||||||||||||||||||||||||||
1 2 Next » |