Input details to get depreciation
- Car Buying
- Car Selling
- Car Ownership
- Car Aftermarket
- On The Move
- Lifestyle
Used Car Depreciation Search Results (79 results found)
results/page
|
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
|
49 Ads | SUV | $47,557 | $14,100/yr ($12,300 - $15,200) |
||||||||||||||||||||||||||||||
|
40 Ads | Hatchback | $61,535 | $18,000/yr ($13,100 - $24,100) |
||||||||||||||||||||||||||||||
|
33 Ads | SUV | $50,652 | $13,900/yr ($12,500 - $15,700) |
||||||||||||||||||||||||||||||
|
33 Ads | Truck | $43,400 | $14,000/yr ($13,900 - $14,100) |
||||||||||||||||||||||||||||||
|
29 Ads | Luxury | $61,810 | $14,400/yr ($13,600 - $15,900) |
||||||||||||||||||||||||||||||
|
27 Ads | SUV | $48,833 | $13,700/yr ($13,100 - $14,300) |
||||||||||||||||||||||||||||||
|
27 Ads | Hatchback | $47,834 | $14,200/yr ($13,500 - $14,900) |
||||||||||||||||||||||||||||||
|
26 Ads | Sedan | $52,229 | $14,000/yr ($13,400 - $14,700) |
||||||||||||||||||||||||||||||
|
26 Ads | SUV | $61,802 | $16,300/yr ($15,900 - $17,300) |
||||||||||||||||||||||||||||||
|
24 Ads | MPV | $50,038 | $14,300/yr ($13,300 - $16,900) |
||||||||||||||||||||||||||||||
|
24 Ads | Truck | $43,900 | $14,100/yr ($12,000 - $15,300) |
||||||||||||||||||||||||||||||
|
23 Ads | Sedan | $44,397 | $13,700/yr ($12,900 - $14,900) |
||||||||||||||||||||||||||||||
|
21 Ads | Hatchback | $58,035 | $16,200/yr ($15,000 - $17,100) |
||||||||||||||||||||||||||||||
|
19 Ads | Sedan | $50,143 | $13,500/yr ($12,800 - $14,400) |
||||||||||||||||||||||||||||||
|
18 Ads | SUV | $53,884 | $15,300/yr ($14,100 - $16,400) |
||||||||||||||||||||||||||||||
|
16 Ads | Hatchback | $63,214 | $16,400/yr ($15,300 - $17,100) |
||||||||||||||||||||||||||||||
|
15 Ads | Luxury | $51,840 | $15,300/yr ($15,000 - $15,700) |
||||||||||||||||||||||||||||||
|
15 Ads | Hatchback | $45,015 | $13,700/yr ($12,200 - $14,500) |
||||||||||||||||||||||||||||||
|
14 Ads | Hatchback | $56,472 | $16,500/yr ($15,800 - $17,900) |
||||||||||||||||||||||||||||||
|
13 Ads | SUV | $52,231 | $14,900/yr ($14,500 - $15,300) |
||||||||||||||||||||||||||||||
|
13 Ads | Luxury | $57,814 | $15,200/yr ($14,000 - $16,400) |
||||||||||||||||||||||||||||||
|
13 Ads | Sedan | $49,418 | $13,900/yr ($13,300 - $15,500) |
||||||||||||||||||||||||||||||
|
12 Ads | Bus | $42,838 | $15,900/yr ($14,500 - $17,400) |
||||||||||||||||||||||||||||||
|
12 Ads | Luxury | $63,867 | $14,600/yr ($14,500 - $14,800) |
||||||||||||||||||||||||||||||
|
11 Ads | Sedan | $56,800 | $15,200/yr ($14,500 - $15,800) |
||||||||||||||||||||||||||||||
|
11 Ads | Luxury | $58,833 | $15,000/yr ($14,200 - $15,700) |
||||||||||||||||||||||||||||||
|
11 Ads | MPV | $57,033 | $14,500/yr ($14,200 - $14,700) |
||||||||||||||||||||||||||||||
|
10 Ads | Sedan | $46,663 | $13,500/yr ($13,200 - $14,000) |
||||||||||||||||||||||||||||||
|
10 Ads | SUV | $57,367 | $14,600/yr ($13,900 - $14,900) |
||||||||||||||||||||||||||||||
|
10 Ads | SUV | $50,600 | $13,800/yr ($13,500 - $14,300) |
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Search does not return results for vehicles with renewed COE, vehicles more than 9.5 years old, import used cars, OPC cars registered before 1-Jan-2010 and cars with insufficient information. | ||||||||||||||||||||||||||||||||||
1 2 3 Next » |