Input details to get depreciation
- Car Buying
- Car Selling
- Car Ownership
- Car Aftermarket
- On The Move
- Lifestyle
Used Car Depreciation Search Results (62 results found)
results/page
|
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
|
36 Ads | Hatchback | $70,868 | $18,600/yr ($16,200 - $29,800) |
||||||||||||||||||||||||||||||
|
32 Ads | Luxury | $69,641 | $18,200/yr ($16,700 - $25,900) |
||||||||||||||||||||||||||||||
|
25 Ads | SUV | $74,117 | $19,100/yr ($16,900 - $33,300) |
||||||||||||||||||||||||||||||
|
22 Ads | Luxury | $168,255 | $30,200/yr ($26,700 - $42,400) |
||||||||||||||||||||||||||||||
|
10 Ads | Luxury | $102,796 | $23,000/yr ($20,400 - $27,700) |
||||||||||||||||||||||||||||||
|
10 Ads | SUV | $127,818 | $26,700/yr ($25,500 - $27,300) |
||||||||||||||||||||||||||||||
|
8 Ads | Luxury | $103,040 | $23,100/yr ($20,800 - $25,900) |
||||||||||||||||||||||||||||||
|
7 Ads | Luxury | $142,000 | $26,800/yr ($26,800 - $26,800) |
||||||||||||||||||||||||||||||
|
7 Ads | SUV | $104,000 | $25,300/yr ($25,300 - $25,300) |
||||||||||||||||||||||||||||||
|
7 Ads | SUV | $116,163 | $27,200/yr ($25,400 - $28,400) |
||||||||||||||||||||||||||||||
|
6 Ads | SUV | $124,800 | $26,900/yr ($25,700 - $28,000) |
||||||||||||||||||||||||||||||
|
6 Ads | Luxury | $148,800 | $30,100/yr ($26,300 - $33,900) |
||||||||||||||||||||||||||||||
|
6 Ads | Truck | $101,122 | $28,700/yr ($25,500 - $31,900) |
||||||||||||||||||||||||||||||
|
5 Ads | Sports | $187,400 | $34,800/yr ($29,000 - $41,500) |
||||||||||||||||||||||||||||||
|
4 Ads | Luxury | $110,800 | $25,100/yr ($25,100 - $25,100) |
||||||||||||||||||||||||||||||
|
4 Ads | Sports | $112,133 | $24,400/yr ($23,800 - $25,000) |
||||||||||||||||||||||||||||||
|
4 Ads | SUV | $126,550 | $26,800/yr ($25,700 - $28,500) |
||||||||||||||||||||||||||||||
|
4 Ads | Luxury | $100,533 | $23,400/yr ($22,200 - $25,200) |
||||||||||||||||||||||||||||||
|
4 Ads | SUV | $123,192 | $26,100/yr ($25,900 - $26,400) |
||||||||||||||||||||||||||||||
|
4 Ads | Sports | $92,850 | $25,000/yr ($22,800 - $28,300) |
||||||||||||||||||||||||||||||
|
4 Ads | SUV | $144,349 | $28,900/yr ($28,300 - $30,200) |
||||||||||||||||||||||||||||||
|
3 Ads | Truck | $94,133 | $27,600/yr ($24,700 - $30,300) |
||||||||||||||||||||||||||||||
|
3 Ads | Sports | $123,000 | $28,500/yr ($27,600 - $29,400) |
||||||||||||||||||||||||||||||
|
3 Ads | SUV | $166,300 | $30,400/yr ($30,000 - $30,800) |
||||||||||||||||||||||||||||||
|
3 Ads | SUV | $141,800 | $27,200/yr ($27,200 - $27,200) |
||||||||||||||||||||||||||||||
|
3 Ads | SUV | $109,133 | $24,400/yr ($23,000 - $26,200) |
||||||||||||||||||||||||||||||
|
3 Ads | Sports | $122,900 | $28,200/yr ($28,200 - $28,300) |
||||||||||||||||||||||||||||||
|
3 Ads | SUV | $128,800 | $29,700/yr ($29,700 - $29,700) |
||||||||||||||||||||||||||||||
|
2 Ads | Luxury | $104,300 | $24,600/yr ($24,200 - $25,000) |
||||||||||||||||||||||||||||||
|
2 Ads | SUV | $151,800 | $28,700/yr ($28,700 - $28,700) |
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Search does not return results for vehicles with renewed COE, vehicles more than 9.5 years old, import used cars, OPC cars registered before 1-Jan-2010 and cars with insufficient information. | ||||||||||||||||||||||||||||||||||
1 2 3 Next » |