Input details to get depreciation
- Car Buying
- Car Selling
- Car Ownership
- Car Aftermarket
- On The Move
- Lifestyle
Used Car Depreciation Search Results (84 results found)
results/page
|
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
|
72 Ads | Sedan | $63,716 | $12,200/yr ($11,100 - $18,000) |
||||||||||||||||||||||||||||||
|
46 Ads | Hatchback | $79,690 | $15,100/yr ($14,100 - $16,900) |
||||||||||||||||||||||||||||||
|
44 Ads | SUV | $104,053 | $17,700/yr ($16,600 - $19,800) |
||||||||||||||||||||||||||||||
|
38 Ads | Sedan | $90,178 | $15,900/yr ($14,300 - $17,400) |
||||||||||||||||||||||||||||||
|
34 Ads | SUV | $80,441 | $14,900/yr ($14,100 - $19,000) |
||||||||||||||||||||||||||||||
|
29 Ads | Luxury | $86,132 | $15,600/yr ($13,900 - $23,300) |
||||||||||||||||||||||||||||||
|
26 Ads | Luxury | $100,365 | $17,700/yr ($16,800 - $18,900) |
||||||||||||||||||||||||||||||
|
22 Ads | MPV | $80,755 | $15,300/yr ($13,300 - $22,900) |
||||||||||||||||||||||||||||||
|
21 Ads | SUV | $88,498 | $16,100/yr ($15,300 - $17,200) |
||||||||||||||||||||||||||||||
|
21 Ads | SUV | $113,975 | $18,200/yr ($17,100 - $19,200) |
||||||||||||||||||||||||||||||
|
21 Ads | Stationwagon | $78,715 | $14,900/yr ($13,500 - $23,500) |
||||||||||||||||||||||||||||||
|
20 Ads | Hatchback | $91,314 | $16,500/yr ($16,000 - $17,300) |
||||||||||||||||||||||||||||||
|
20 Ads | Luxury | $109,626 | $18,700/yr ($17,200 - $27,500) |
||||||||||||||||||||||||||||||
|
19 Ads | SUV | $104,224 | $18,200/yr ($16,500 - $26,700) |
||||||||||||||||||||||||||||||
|
18 Ads | MPV | $91,543 | $16,800/yr ($16,100 - $17,200) |
||||||||||||||||||||||||||||||
|
17 Ads | SUV | $99,618 | $18,600/yr ($17,500 - $20,800) |
||||||||||||||||||||||||||||||
|
15 Ads | Hatchback | $97,724 | $18,200/yr ($16,000 - $27,900) |
||||||||||||||||||||||||||||||
|
13 Ads | MPV | $100,133 | $16,400/yr ($15,500 - $17,200) |
||||||||||||||||||||||||||||||
|
13 Ads | SUV | $92,660 | $16,400/yr ($15,400 - $16,800) |
||||||||||||||||||||||||||||||
|
13 Ads | SUV | $95,344 | $15,500/yr ($15,100 - $16,000) |
||||||||||||||||||||||||||||||
|
12 Ads | SUV | $108,400 | $18,500/yr ($18,000 - $19,200) |
||||||||||||||||||||||||||||||
|
12 Ads | Luxury | $105,481 | $18,600/yr ($17,500 - $19,800) |
||||||||||||||||||||||||||||||
|
12 Ads | MPV | $103,600 | $17,400/yr ($16,700 - $18,100) |
||||||||||||||||||||||||||||||
|
11 Ads | SUV | $94,967 | $17,000/yr ($16,200 - $17,500) |
||||||||||||||||||||||||||||||
|
10 Ads | Stationwagon | $99,163 | $16,800/yr ($16,600 - $17,000) |
||||||||||||||||||||||||||||||
|
10 Ads | SUV | $108,525 | $17,200/yr ($16,900 - $17,600) |
||||||||||||||||||||||||||||||
|
10 Ads | Hatchback | $76,240 | $14,700/yr ($13,500 - $19,700) |
||||||||||||||||||||||||||||||
|
10 Ads | Sedan | $72,872 | $13,700/yr ($11,800 - $18,800) |
||||||||||||||||||||||||||||||
|
9 Ads | Luxury | $103,175 | $16,600/yr ($16,100 - $17,400) |
||||||||||||||||||||||||||||||
|
8 Ads | SUV | $81,822 | $15,600/yr ($15,200 - $16,200) |
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Search does not return results for vehicles with renewed COE, vehicles more than 9.5 years old, import used cars, OPC cars registered before 1-Jan-2010 and cars with insufficient information. | ||||||||||||||||||||||||||||||||||
1 2 3 Next » |