Input details to get depreciation
- Car Buying
- Car Selling
- Car Ownership
- Car Aftermarket
- On The Move
- Lifestyle
Used Car Depreciation Search Results (138 results found)
results/page
|
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
|
86 Ads | Sedan | $59,231 | $12,900/yr ($11,400 - $14,900) |
||||||||||||||||||||||||||||||
|
56 Ads | SUV | $71,406 | $15,500/yr ($14,400 - $18,700) |
||||||||||||||||||||||||||||||
|
52 Ads | SUV | $62,929 | $13,200/yr ($12,600 - $14,200) |
||||||||||||||||||||||||||||||
|
46 Ads | SUV | $76,114 | $16,000/yr ($14,800 - $17,700) |
||||||||||||||||||||||||||||||
|
43 Ads | Sedan | $72,376 | $14,700/yr ($13,900 - $15,900) |
||||||||||||||||||||||||||||||
|
36 Ads | Hatchback | $75,589 | $16,000/yr ($14,400 - $21,500) |
||||||||||||||||||||||||||||||
|
36 Ads | SUV | $64,477 | $14,300/yr ($13,000 - $15,100) |
||||||||||||||||||||||||||||||
|
30 Ads | Sedan | $82,912 | $16,600/yr ($15,600 - $17,400) |
||||||||||||||||||||||||||||||
|
30 Ads | SUV | $69,658 | $15,600/yr ($14,700 - $16,600) |
||||||||||||||||||||||||||||||
|
28 Ads | SUV | $70,868 | $15,100/yr ($14,200 - $16,600) |
||||||||||||||||||||||||||||||
|
28 Ads | Truck | $65,757 | $15,600/yr ($15,000 - $16,200) |
||||||||||||||||||||||||||||||
|
27 Ads | SUV | $66,398 | $14,600/yr ($13,800 - $19,800) |
||||||||||||||||||||||||||||||
|
27 Ads | Stationwagon | $63,349 | $14,700/yr ($13,900 - $17,400) |
||||||||||||||||||||||||||||||
|
26 Ads | SUV | $66,380 | $13,700/yr ($12,300 - $14,500) |
||||||||||||||||||||||||||||||
|
25 Ads | Hatchback | $85,805 | $17,400/yr ($15,900 - $18,800) |
||||||||||||||||||||||||||||||
|
25 Ads | SUV | $78,331 | $16,700/yr ($15,900 - $19,000) |
||||||||||||||||||||||||||||||
|
23 Ads | SUV | $69,350 | $14,900/yr ($13,400 - $19,700) |
||||||||||||||||||||||||||||||
|
23 Ads | MPV | $71,121 | $14,300/yr ($13,800 - $15,000) |
||||||||||||||||||||||||||||||
|
21 Ads | Sedan | $69,560 | $14,000/yr ($13,500 - $14,700) |
||||||||||||||||||||||||||||||
|
20 Ads | Luxury | $79,357 | $16,200/yr ($15,700 - $17,300) |
||||||||||||||||||||||||||||||
|
19 Ads | Luxury | $74,376 | $14,900/yr ($14,500 - $15,300) |
||||||||||||||||||||||||||||||
|
19 Ads | MPV | $74,648 | $15,700/yr ($14,900 - $17,300) |
||||||||||||||||||||||||||||||
|
18 Ads | Sedan | $63,730 | $13,500/yr ($12,300 - $17,200) |
||||||||||||||||||||||||||||||
|
18 Ads | Sedan | $64,922 | $13,000/yr ($11,900 - $15,700) |
||||||||||||||||||||||||||||||
|
18 Ads | Sedan | $60,749 | $13,600/yr ($13,000 - $14,500) |
||||||||||||||||||||||||||||||
|
18 Ads | Hatchback | $79,648 | $15,300/yr ($14,800 - $16,100) |
||||||||||||||||||||||||||||||
|
16 Ads | Luxury | $69,765 | $14,400/yr ($13,200 - $15,700) |
||||||||||||||||||||||||||||||
|
16 Ads | MPV | $89,268 | $16,200/yr ($15,300 - $17,000) |
||||||||||||||||||||||||||||||
|
14 Ads | SUV | $76,221 | $16,200/yr ($15,600 - $17,200) |
||||||||||||||||||||||||||||||
|
13 Ads | Luxury | $83,752 | $15,900/yr ($14,900 - $17,900) |
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Search does not return results for vehicles with renewed COE, vehicles more than 9.5 years old, import used cars, OPC cars registered before 1-Jan-2010 and cars with insufficient information. | ||||||||||||||||||||||||||||||||||
1 2 3 4 5 Next » |