Input details to get depreciation
- Car Buying
- Car Selling
- Car Ownership
- Car Aftermarket
- On The Move
- Lifestyle
Used Car Depreciation Search Results (115 results found)
results/page
|
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
|
53 Ads | Luxury | $114,318 | $19,700/yr ($18,800 - $20,700) |
||||||||||||||||||||||||||||||
|
45 Ads | SUV | $104,235 | $17,800/yr ($16,300 - $21,500) |
||||||||||||||||||||||||||||||
|
29 Ads | Luxury | $145,147 | $22,700/yr ($21,000 - $24,900) |
||||||||||||||||||||||||||||||
|
29 Ads | Luxury | $86,132 | $15,600/yr ($13,900 - $23,300) |
||||||||||||||||||||||||||||||
|
26 Ads | Sedan | $68,483 | $12,500/yr ($10,800 - $20,000) |
||||||||||||||||||||||||||||||
|
23 Ads | Luxury | $203,800 | $28,000/yr ($25,000 - $31,900) |
||||||||||||||||||||||||||||||
|
22 Ads | MPV | $80,755 | $15,300/yr ($13,300 - $22,900) |
||||||||||||||||||||||||||||||
|
20 Ads | Luxury | $149,911 | $24,100/yr ($22,800 - $27,600) |
||||||||||||||||||||||||||||||
|
19 Ads | SUV | $103,713 | $18,300/yr ($16,500 - $26,700) |
||||||||||||||||||||||||||||||
|
18 Ads | Luxury | $154,100 | $23,800/yr ($22,100 - $25,400) |
||||||||||||||||||||||||||||||
|
17 Ads | SUV | $99,618 | $18,600/yr ($17,500 - $20,800) |
||||||||||||||||||||||||||||||
|
15 Ads | Hatchback | $97,911 | $18,200/yr ($16,000 - $27,900) |
||||||||||||||||||||||||||||||
|
15 Ads | SUV | $131,561 | $20,600/yr ($19,800 - $22,600) |
||||||||||||||||||||||||||||||
|
14 Ads | SUV | $166,211 | $26,000/yr ($24,400 - $28,500) |
||||||||||||||||||||||||||||||
|
13 Ads | Luxury | $157,325 | $24,500/yr ($23,600 - $25,600) |
||||||||||||||||||||||||||||||
|
13 Ads | SUV | $147,575 | $24,700/yr ($23,400 - $26,000) |
||||||||||||||||||||||||||||||
|
11 Ads | Luxury | $146,997 | $22,300/yr ($20,300 - $23,400) |
||||||||||||||||||||||||||||||
|
9 Ads | Luxury | $137,850 | $22,400/yr ($21,900 - $22,900) |
||||||||||||||||||||||||||||||
|
9 Ads | Luxury | $125,800 | $20,800/yr ($20,200 - $21,500) |
||||||||||||||||||||||||||||||
|
9 Ads | SUV | $127,018 | $20,700/yr ($19,700 - $21,500) |
||||||||||||||||||||||||||||||
|
9 Ads | SUV | $127,900 | $20,300/yr ($19,900 - $20,800) |
||||||||||||||||||||||||||||||
|
7 Ads | Luxury | $133,767 | $21,600/yr ($20,600 - $22,400) |
||||||||||||||||||||||||||||||
|
7 Ads | Luxury | $121,797 | $20,800/yr ($19,800 - $22,500) |
||||||||||||||||||||||||||||||
|
6 Ads | SUV | $121,750 | $19,800/yr ($18,800 - $21,500) |
||||||||||||||||||||||||||||||
|
6 Ads | SUV | $158,467 | $25,100/yr ($23,300 - $26,800) |
||||||||||||||||||||||||||||||
|
6 Ads | Sports | $128,844 | $20,500/yr ($20,400 - $20,600) |
||||||||||||||||||||||||||||||
|
6 Ads | Luxury | $148,344 | $22,300/yr ($22,200 - $22,500) |
||||||||||||||||||||||||||||||
|
6 Ads | MPV | $94,829 | $17,800/yr ($16,100 - $21,400) |
||||||||||||||||||||||||||||||
|
6 Ads | SUV | $125,097 | $20,500/yr ($19,800 - $21,900) |
||||||||||||||||||||||||||||||
|
5 Ads | SUV | $141,789 | $23,100/yr ($22,900 - $23,300) |
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Search does not return results for vehicles with renewed COE, vehicles more than 9.5 years old, import used cars, OPC cars registered before 1-Jan-2010 and cars with insufficient information. | ||||||||||||||||||||||||||||||||||
1 2 3 4 Next » |