Input details to get depreciation
- Car Buying
- Car Selling
- Car Ownership
- Car Aftermarket
- On The Move
- Lifestyle
Used Car Depreciation Search Results (91 results found)
results/page
|
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
|
48 Ads | Luxury | $124,130 | $19,900/yr ($18,600 - $21,200) |
||||||||||||||||||||||||||||||
|
43 Ads | SUV | $87,786 | $15,100/yr ($14,000 - $22,200) |
||||||||||||||||||||||||||||||
|
31 Ads | Sedan | $100,941 | $16,200/yr ($14,900 - $23,000) |
||||||||||||||||||||||||||||||
|
26 Ads | Luxury | $153,685 | $22,100/yr ($20,500 - $27,400) |
||||||||||||||||||||||||||||||
|
18 Ads | Hatchback | $85,443 | $15,100/yr ($13,400 - $20,500) |
||||||||||||||||||||||||||||||
|
17 Ads | Luxury | $142,840 | $22,100/yr ($19,600 - $26,800) |
||||||||||||||||||||||||||||||
|
16 Ads | MPV | $141,494 | $22,700/yr ($20,700 - $26,100) |
||||||||||||||||||||||||||||||
|
11 Ads | Luxury | $136,222 | $21,100/yr ($20,100 - $23,900) |
||||||||||||||||||||||||||||||
|
10 Ads | Luxury | $143,831 | $21,300/yr ($20,000 - $22,600) |
||||||||||||||||||||||||||||||
|
10 Ads | SUV | $153,600 | $24,000/yr ($23,000 - $24,600) |
||||||||||||||||||||||||||||||
|
10 Ads | Luxury | $142,572 | $21,100/yr ($20,500 - $21,600) |
||||||||||||||||||||||||||||||
|
10 Ads | SUV | $140,300 | $22,100/yr ($22,000 - $22,200) |
||||||||||||||||||||||||||||||
|
9 Ads | SUV | $156,800 | $24,500/yr ($23,800 - $25,300) |
||||||||||||||||||||||||||||||
|
9 Ads | Luxury | $133,181 | $20,700/yr ($19,900 - $22,300) |
||||||||||||||||||||||||||||||
|
9 Ads | SUV | $159,550 | $25,000/yr ($23,900 - $26,100) |
||||||||||||||||||||||||||||||
|
9 Ads | Luxury | $169,875 | $23,600/yr ($22,400 - $24,200) |
||||||||||||||||||||||||||||||
|
9 Ads | SUV | $119,844 | $19,500/yr ($18,700 - $20,500) |
||||||||||||||||||||||||||||||
|
8 Ads | Sports | $129,497 | $20,200/yr ($19,000 - $21,800) |
||||||||||||||||||||||||||||||
|
8 Ads | Luxury | $130,325 | $20,700/yr ($19,500 - $21,600) |
||||||||||||||||||||||||||||||
|
7 Ads | SUV | $168,133 | $25,300/yr ($24,500 - $26,200) |
||||||||||||||||||||||||||||||
|
7 Ads | Luxury | $146,829 | $21,300/yr ($20,400 - $22,600) |
||||||||||||||||||||||||||||||
|
6 Ads | Luxury | $154,863 | $23,700/yr ($23,000 - $25,100) |
||||||||||||||||||||||||||||||
|
6 Ads | Luxury | $157,814 | $23,100/yr ($22,700 - $23,600) |
||||||||||||||||||||||||||||||
|
5 Ads | Sports | $137,300 | $22,700/yr ($21,700 - $23,800) |
||||||||||||||||||||||||||||||
|
5 Ads | Truck | $128,360 | $23,200/yr ($22,300 - $24,900) |
||||||||||||||||||||||||||||||
|
5 Ads | SUV | $152,866 | $22,500/yr ($21,000 - $23,900) |
||||||||||||||||||||||||||||||
|
5 Ads | SUV | $138,800 | $20,700/yr ($20,700 - $20,700) |
||||||||||||||||||||||||||||||
|
5 Ads | SUV | $124,650 | $20,100/yr ($20,100 - $20,100) |
||||||||||||||||||||||||||||||
|
5 Ads | SUV | $155,900 | $22,600/yr ($21,800 - $23,400) |
||||||||||||||||||||||||||||||
|
5 Ads | SUV | $129,825 | $20,500/yr ($19,800 - $21,000) |
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Search does not return results for vehicles with renewed COE, vehicles more than 9.5 years old, import used cars, OPC cars registered before 1-Jan-2010 and cars with insufficient information. | ||||||||||||||||||||||||||||||||||
1 2 3 4 Next » |