Input details to get depreciation
- Car Buying
- Car Selling
- Car Ownership
- Car Aftermarket
- On The Move
- Lifestyle
Used Car Depreciation Search Results (63 results found)
results/page
|
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
|
48 Ads | Luxury | $114,168 | $18,700/yr ($18,000 - $19,700) |
||||||||||||||||||||||||||||||
|
37 Ads | Hatchback | $84,310 | $14,900/yr ($13,900 - $22,000) |
||||||||||||||||||||||||||||||
|
29 Ads | Luxury | $84,262 | $15,000/yr ($13,400 - $20,800) |
||||||||||||||||||||||||||||||
|
28 Ads | SUV | $116,397 | $18,100/yr ($17,100 - $19,700) |
||||||||||||||||||||||||||||||
|
26 Ads | SUV | $79,458 | $14,100/yr ($13,200 - $19,100) |
||||||||||||||||||||||||||||||
|
25 Ads | Sedan | $89,876 | $15,300/yr ($14,600 - $16,200) |
||||||||||||||||||||||||||||||
|
23 Ads | Hatchback | $91,971 | $15,900/yr ($15,600 - $16,400) |
||||||||||||||||||||||||||||||
|
22 Ads | SUV | $101,088 | $16,800/yr ($16,100 - $20,700) |
||||||||||||||||||||||||||||||
|
20 Ads | Luxury | $104,858 | $17,300/yr ($16,700 - $18,100) |
||||||||||||||||||||||||||||||
|
19 Ads | Luxury | $98,093 | $16,100/yr ($13,800 - $17,500) |
||||||||||||||||||||||||||||||
|
18 Ads | SUV | $110,402 | $17,900/yr ($16,900 - $18,900) |
||||||||||||||||||||||||||||||
|
18 Ads | Hatchback | $70,756 | $12,900/yr ($11,400 - $17,200) |
||||||||||||||||||||||||||||||
|
17 Ads | Hatchback | $88,947 | $16,300/yr ($15,300 - $17,000) |
||||||||||||||||||||||||||||||
|
16 Ads | MPV | $94,000 | $16,600/yr ($15,700 - $18,400) |
||||||||||||||||||||||||||||||
|
16 Ads | SUV | $111,200 | $17,800/yr ($17,200 - $18,400) |
||||||||||||||||||||||||||||||
|
15 Ads | Luxury | $98,618 | $17,300/yr ($16,600 - $18,400) |
||||||||||||||||||||||||||||||
|
14 Ads | MPV | $109,163 | $16,800/yr ($16,700 - $16,900) |
||||||||||||||||||||||||||||||
|
13 Ads | Luxury | $120,694 | $18,000/yr ($17,600 - $18,300) |
||||||||||||||||||||||||||||||
|
13 Ads | SUV | $103,025 | $18,600/yr ($17,500 - $21,000) |
||||||||||||||||||||||||||||||
|
11 Ads | SUV | $96,497 | $16,400/yr ($15,800 - $17,000) |
||||||||||||||||||||||||||||||
|
10 Ads | Hatchback | $93,367 | $15,500/yr ($15,100 - $16,000) |
||||||||||||||||||||||||||||||
|
10 Ads | Stationwagon | $95,700 | $16,000/yr ($15,600 - $16,400) |
||||||||||||||||||||||||||||||
|
10 Ads | MPV | $78,660 | $13,800/yr ($11,700 - $18,000) |
||||||||||||||||||||||||||||||
|
9 Ads | MPV | $102,100 | $16,000/yr ($15,800 - $16,200) |
||||||||||||||||||||||||||||||
|
9 Ads | SUV | $115,933 | $19,400/yr ($15,900 - $26,300) |
||||||||||||||||||||||||||||||
|
8 Ads | MPV | $88,405 | $15,800/yr ($15,300 - $16,200) |
||||||||||||||||||||||||||||||
|
7 Ads | SUV | $103,594 | $17,100/yr ($16,300 - $17,600) |
||||||||||||||||||||||||||||||
|
7 Ads | Luxury | $120,467 | $18,700/yr ($17,900 - $19,100) |
||||||||||||||||||||||||||||||
|
7 Ads | SUV | $90,150 | $15,100/yr ($14,500 - $16,700) |
||||||||||||||||||||||||||||||
|
6 Ads | Sports | $109,236 | $17,100/yr ($16,700 - $17,400) |
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Search does not return results for vehicles with renewed COE, vehicles more than 9.5 years old, import used cars, OPC cars registered before 1-Jan-2010 and cars with insufficient information. | ||||||||||||||||||||||||||||||||||
1 2 3 Next » |