Input details to get depreciation
- Car Buying
- Car Selling
- Car Ownership
- Car Aftermarket
- On The Move
- Lifestyle
Used Car Depreciation Search Results (53 results found)
results/page
|
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
|
15 Ads | SUV | $272,383 | $35,900/yr ($31,400 - $45,200) |
||||||||||||||||||||||||||||||
|
11 Ads | MPV | $243,868 | $33,800/yr ($32,200 - $35,300) |
||||||||||||||||||||||||||||||
|
9 Ads | Luxury | $292,400 | $35,900/yr ($35,600 - $36,300) |
||||||||||||||||||||||||||||||
|
8 Ads | Luxury | $246,813 | $30,100/yr ($29,000 - $31,600) |
||||||||||||||||||||||||||||||
|
6 Ads | SUV | $285,800 | $35,300/yr ($35,100 - $35,600) |
||||||||||||||||||||||||||||||
|
6 Ads | Luxury | $290,844 | $32,800/yr ($32,800 - $32,800) |
||||||||||||||||||||||||||||||
|
5 Ads | MPV | $230,313 | $32,500/yr ($30,800 - $34,700) |
||||||||||||||||||||||||||||||
|
4 Ads | SUV | $302,844 | $36,000/yr ($35,600 - $36,500) |
||||||||||||||||||||||||||||||
|
4 Ads | Sports | $224,344 | $28,500/yr ($27,100 - $30,000) |
||||||||||||||||||||||||||||||
|
3 Ads | SUV | $308,192 | $42,300/yr ($39,900 - $46,200) |
||||||||||||||||||||||||||||||
|
3 Ads | Sports | $311,388 | $43,100/yr ($37,300 - $48,900) |
||||||||||||||||||||||||||||||
|
3 Ads | Luxury | $297,388 | $35,900/yr ($35,800 - $36,000) |
||||||||||||||||||||||||||||||
|
3 Ads | SUV | $299,596 | $35,900/yr ($35,400 - $36,600) |
||||||||||||||||||||||||||||||
|
3 Ads | SUV | $316,344 | $40,600/yr ($39,300 - $41,900) |
||||||||||||||||||||||||||||||
|
3 Ads | Sports | $314,667 | $44,100/yr ($37,100 - $51,700) |
||||||||||||||||||||||||||||||
|
3 Ads | SUV | $271,300 | $34,100/yr ($34,100 - $34,100) |
||||||||||||||||||||||||||||||
|
3 Ads | Luxury | $263,800 | $32,500/yr ($32,500 - $32,500) |
||||||||||||||||||||||||||||||
|
3 Ads | SUV | $252,400 | $30,900/yr ($30,800 - $31,000) |
||||||||||||||||||||||||||||||
|
2 Ads | MPV | $245,800 | $33,200/yr ($33,200 - $33,200) |
||||||||||||||||||||||||||||||
|
2 Ads | Luxury | $245,400 | $29,100/yr ($26,100 - $32,200) |
||||||||||||||||||||||||||||||
|
2 Ads | SUV | $250,800 | $30,000/yr ($30,000 - $30,000) |
||||||||||||||||||||||||||||||
|
2 Ads | Luxury | $329,300 | $38,400/yr ($37,600 - $39,100) |
||||||||||||||||||||||||||||||
|
2 Ads | SUV | $313,300 | $36,900/yr ($34,800 - $39,100) |
||||||||||||||||||||||||||||||
|
2 Ads | MPV | $245,800 | $33,200/yr ($33,200 - $33,200) |
||||||||||||||||||||||||||||||
|
2 Ads | Sports | $249,400 | $32,000/yr ($31,600 - $32,500) |
||||||||||||||||||||||||||||||
|
2 Ads | SUV | $339,800 | $40,900/yr ($38,800 - $43,100) |
||||||||||||||||||||||||||||||
|
2 Ads | Luxury | $341,388 | $39,900/yr ($39,900 - $39,900) |
||||||||||||||||||||||||||||||
|
2 Ads | Sports | $284,300 | $32,400/yr ($32,000 - $32,800) |
||||||||||||||||||||||||||||||
|
2 Ads | MPV | $249,400 | $35,600/yr ($35,600 - $35,600) |
||||||||||||||||||||||||||||||
|
2 Ads | MPV | $239,800 | $33,500/yr ($33,500 - $33,500) |
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Search does not return results for vehicles with renewed COE, vehicles more than 9.5 years old, import used cars, OPC cars registered before 1-Jan-2010 and cars with insufficient information. | ||||||||||||||||||||||||||||||||||
1 2 Next » |