Input details to get depreciation
- Car Buying
- Car Selling
- Car Ownership
- Car Aftermarket
- On The Move
- Lifestyle
Used Car Depreciation Search Results (88 results found)
results/page
|
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
|
78 Ads | SUV | $120,558 | $16,700/yr ($15,700 - $18,100) |
||||||||||||||||||||||||||||||
|
43 Ads | Sedan | $95,060 | $13,800/yr ($13,200 - $16,500) |
||||||||||||||||||||||||||||||
|
37 Ads | Stationwagon | $93,259 | $14,100/yr ($13,600 - $14,900) |
||||||||||||||||||||||||||||||
|
32 Ads | Van | $76,493 | $12,000/yr ($11,500 - $14,400) |
||||||||||||||||||||||||||||||
|
32 Ads | SUV | $96,066 | $14,300/yr ($12,800 - $25,000) |
||||||||||||||||||||||||||||||
|
31 Ads | Sedan | $97,757 | $13,800/yr ($11,700 - $17,900) |
||||||||||||||||||||||||||||||
|
30 Ads | Luxury | $94,681 | $14,000/yr ($12,900 - $14,600) |
||||||||||||||||||||||||||||||
|
25 Ads | Truck | $83,789 | $14,000/yr ($12,900 - $14,800) |
||||||||||||||||||||||||||||||
|
24 Ads | SUV | $115,335 | $16,100/yr ($15,600 - $16,800) |
||||||||||||||||||||||||||||||
|
21 Ads | Sedan | $98,015 | $14,100/yr ($12,800 - $18,000) |
||||||||||||||||||||||||||||||
|
20 Ads | MPV | $110,229 | $16,100/yr ($15,800 - $17,000) |
||||||||||||||||||||||||||||||
|
20 Ads | Hatchback | $95,109 | $13,900/yr ($12,800 - $17,100) |
||||||||||||||||||||||||||||||
|
18 Ads | MPV | $108,300 | $15,800/yr ($15,600 - $16,100) |
||||||||||||||||||||||||||||||
|
17 Ads | Luxury | $111,111 | $15,000/yr ($14,400 - $15,600) |
||||||||||||||||||||||||||||||
|
17 Ads | MPV | $119,723 | $16,200/yr ($14,300 - $21,700) |
||||||||||||||||||||||||||||||
|
16 Ads | Sedan | $96,558 | $13,600/yr ($12,800 - $16,100) |
||||||||||||||||||||||||||||||
|
15 Ads | Hatchback | $111,410 | $14,700/yr ($14,000 - $16,200) |
||||||||||||||||||||||||||||||
|
14 Ads | Luxury | $99,726 | $14,000/yr ($13,600 - $14,800) |
||||||||||||||||||||||||||||||
|
14 Ads | Luxury | $100,126 | $14,100/yr ($13,700 - $14,300) |
||||||||||||||||||||||||||||||
|
13 Ads | MPV | $101,286 | $14,500/yr ($13,900 - $15,400) |
||||||||||||||||||||||||||||||
|
13 Ads | SUV | $89,514 | $13,500/yr ($13,200 - $14,200) |
||||||||||||||||||||||||||||||
|
13 Ads | SUV | $96,458 | $14,000/yr ($13,900 - $14,300) |
||||||||||||||||||||||||||||||
|
12 Ads | SUV | $113,533 | $16,200/yr ($15,700 - $16,500) |
||||||||||||||||||||||||||||||
|
12 Ads | SUV | $93,040 | $13,600/yr ($12,800 - $14,400) |
||||||||||||||||||||||||||||||
|
12 Ads | Sedan | $112,729 | $15,700/yr ($14,800 - $16,300) |
||||||||||||||||||||||||||||||
|
11 Ads | SUV | $110,022 | $15,700/yr ($15,100 - $17,600) |
||||||||||||||||||||||||||||||
|
11 Ads | MPV | $107,800 | $16,000/yr ($15,500 - $16,200) |
||||||||||||||||||||||||||||||
|
10 Ads | SUV | $100,200 | $13,800/yr ($12,900 - $14,000) |
||||||||||||||||||||||||||||||
|
10 Ads | SUV | $128,760 | $17,700/yr ($15,900 - $22,200) |
||||||||||||||||||||||||||||||
|
9 Ads | SUV | $103,657 | $14,600/yr ($14,100 - $15,700) |
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Search does not return results for vehicles with renewed COE, vehicles more than 9.5 years old, import used cars, OPC cars registered before 1-Jan-2010 and cars with insufficient information. | ||||||||||||||||||||||||||||||||||
1 2 3 Next » |