Input details to get depreciation
- Car Buying
- Car Selling
- Car Ownership
- Car Aftermarket
- On The Move
- Lifestyle
Used Car Depreciation Search Results (106 results found)
results/page
|
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
|
59 Ads | Sedan | $85,703 | $11,500/yr ($10,500 - $12,200) |
||||||||||||||||||||||||||||||
|
51 Ads | SUV | $92,683 | $12,400/yr ($12,000 - $12,800) |
||||||||||||||||||||||||||||||
|
51 Ads | Sedan | $83,982 | $11,100/yr ($10,400 - $16,500) |
||||||||||||||||||||||||||||||
|
43 Ads | Van | $79,095 | $11,400/yr ($11,000 - $12,300) |
||||||||||||||||||||||||||||||
|
39 Ads | Hatchback | $78,546 | $10,900/yr ($10,200 - $14,600) |
||||||||||||||||||||||||||||||
|
38 Ads | Sedan | $101,149 | $13,100/yr ($12,500 - $14,100) |
||||||||||||||||||||||||||||||
|
32 Ads | Truck | $78,254 | $11,500/yr ($10,800 - $12,400) |
||||||||||||||||||||||||||||||
|
32 Ads | Hatchback | $81,169 | $11,000/yr ($10,200 - $13,000) |
||||||||||||||||||||||||||||||
|
30 Ads | Sedan | $87,700 | $11,800/yr ($11,300 - $12,600) |
||||||||||||||||||||||||||||||
|
26 Ads | SUV | $96,063 | $12,400/yr ($11,800 - $12,900) |
||||||||||||||||||||||||||||||
|
26 Ads | Sedan | $90,206 | $12,200/yr ($11,800 - $12,700) |
||||||||||||||||||||||||||||||
|
25 Ads | MPV | $104,932 | $14,000/yr ($13,700 - $14,600) |
||||||||||||||||||||||||||||||
|
24 Ads | Stationwagon | $93,633 | $12,600/yr ($12,100 - $12,900) |
||||||||||||||||||||||||||||||
|
22 Ads | Sedan | $93,549 | $12,100/yr ($11,500 - $12,700) |
||||||||||||||||||||||||||||||
|
22 Ads | Stationwagon | $85,465 | $11,900/yr ($11,500 - $12,500) |
||||||||||||||||||||||||||||||
|
21 Ads | MPV | $106,869 | $14,100/yr ($13,600 - $15,500) |
||||||||||||||||||||||||||||||
|
20 Ads | Hatchback | $114,618 | $14,000/yr ($13,600 - $14,200) |
||||||||||||||||||||||||||||||
|
20 Ads | Luxury | $101,198 | $13,900/yr ($13,300 - $14,700) |
||||||||||||||||||||||||||||||
|
19 Ads | Hatchback | $83,540 | $11,800/yr ($11,700 - $12,200) |
||||||||||||||||||||||||||||||
|
18 Ads | SUV | $86,695 | $12,100/yr ($11,900 - $12,500) |
||||||||||||||||||||||||||||||
|
17 Ads | SUV | $101,750 | $13,200/yr ($12,600 - $13,600) |
||||||||||||||||||||||||||||||
|
17 Ads | Sedan | $99,665 | $12,500/yr ($12,000 - $13,000) |
||||||||||||||||||||||||||||||
|
16 Ads | Sedan | $93,529 | $11,900/yr ($10,800 - $13,000) |
||||||||||||||||||||||||||||||
|
16 Ads | SUV | $93,317 | $12,500/yr ($12,100 - $13,000) |
||||||||||||||||||||||||||||||
|
16 Ads | MPV | $96,800 | $12,800/yr ($12,400 - $13,100) |
||||||||||||||||||||||||||||||
|
15 Ads | SUV | $101,779 | $13,100/yr ($11,400 - $14,400) |
||||||||||||||||||||||||||||||
|
14 Ads | Hatchback | $97,980 | $12,800/yr ($12,400 - $12,900) |
||||||||||||||||||||||||||||||
|
14 Ads | Luxury | $107,133 | $13,900/yr ($13,600 - $14,200) |
||||||||||||||||||||||||||||||
|
13 Ads | MPV | $107,250 | $13,800/yr ($13,600 - $14,000) |
||||||||||||||||||||||||||||||
|
12 Ads | Hatchback | $87,400 | $11,700/yr ($11,000 - $13,400) |
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Search does not return results for vehicles with renewed COE, vehicles more than 9.5 years old, import used cars, OPC cars registered before 1-Jan-2010 and cars with insufficient information. | ||||||||||||||||||||||||||||||||||
1 2 3 4 Next » |