Input details to get depreciation
- Car Buying
- Car Selling
- Car Ownership
- Car Aftermarket
- On The Move
- Lifestyle
Used Car Depreciation Search Results (74 results found)
results/page
|
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
|
79 Ads | SUV | $121,155 | $16,800/yr ($15,700 - $19,100) |
||||||||||||||||||||||||||||||
|
43 Ads | Sedan | $95,663 | $13,800/yr ($13,200 - $16,400) |
||||||||||||||||||||||||||||||
|
32 Ads | Sedan | $96,612 | $13,800/yr ($11,700 - $17,900) |
||||||||||||||||||||||||||||||
|
31 Ads | Luxury | $128,574 | $17,300/yr ($16,300 - $17,900) |
||||||||||||||||||||||||||||||
|
30 Ads | SUV | $91,925 | $13,800/yr ($12,700 - $17,100) |
||||||||||||||||||||||||||||||
|
23 Ads | SUV | $113,740 | $15,900/yr ($15,600 - $16,800) |
||||||||||||||||||||||||||||||
|
22 Ads | Sedan | $97,681 | $14,000/yr ($12,800 - $18,000) |
||||||||||||||||||||||||||||||
|
22 Ads | SUV | $129,719 | $17,100/yr ($16,700 - $17,700) |
||||||||||||||||||||||||||||||
|
20 Ads | Hatchback | $95,109 | $13,800/yr ($12,800 - $17,100) |
||||||||||||||||||||||||||||||
|
20 Ads | MPV | $110,229 | $16,100/yr ($15,700 - $16,900) |
||||||||||||||||||||||||||||||
|
19 Ads | MPV | $110,633 | $16,200/yr ($15,400 - $18,200) |
||||||||||||||||||||||||||||||
|
18 Ads | MPV | $115,556 | $15,500/yr ($14,500 - $16,500) |
||||||||||||||||||||||||||||||
|
18 Ads | MPV | $122,848 | $16,200/yr ($15,000 - $17,700) |
||||||||||||||||||||||||||||||
|
17 Ads | Hatchback | $131,272 | $18,300/yr ($17,000 - $20,100) |
||||||||||||||||||||||||||||||
|
15 Ads | Hatchback | $111,341 | $14,600/yr ($14,000 - $16,200) |
||||||||||||||||||||||||||||||
|
13 Ads | SUV | $127,344 | $17,500/yr ($17,400 - $17,600) |
||||||||||||||||||||||||||||||
|
13 Ads | Luxury | $139,686 | $18,000/yr ($17,100 - $22,100) |
||||||||||||||||||||||||||||||
|
12 Ads | Luxury | $119,959 | $17,400/yr ($16,900 - $18,000) |
||||||||||||||||||||||||||||||
|
11 Ads | Luxury | $130,848 | $18,300/yr ($17,400 - $19,200) |
||||||||||||||||||||||||||||||
|
11 Ads | Sedan | $114,750 | $15,900/yr ($15,400 - $16,300) |
||||||||||||||||||||||||||||||
|
11 Ads | SUV | $108,578 | $15,400/yr ($15,000 - $16,000) |
||||||||||||||||||||||||||||||
|
11 Ads | MPV | $107,800 | $15,900/yr ($15,500 - $16,200) |
||||||||||||||||||||||||||||||
|
11 Ads | SUV | $113,800 | $16,400/yr ($16,400 - $16,400) |
||||||||||||||||||||||||||||||
|
10 Ads | MPV | $126,313 | $18,300/yr ($16,200 - $25,100) |
||||||||||||||||||||||||||||||
|
9 Ads | SUV | $136,800 | $17,600/yr ($17,200 - $18,200) |
||||||||||||||||||||||||||||||
|
9 Ads | Hatchback | $121,550 | $17,100/yr ($16,700 - $17,500) |
||||||||||||||||||||||||||||||
|
9 Ads | Sedan | $93,857 | $13,500/yr ($12,000 - $18,000) |
||||||||||||||||||||||||||||||
|
8 Ads | SUV | $125,300 | $16,900/yr ($16,500 - $17,300) |
||||||||||||||||||||||||||||||
|
8 Ads | SUV | $141,348 | $19,500/yr ($17,800 - $23,100) |
||||||||||||||||||||||||||||||
|
7 Ads | Bus | $112,844 | $17,500/yr ($17,200 - $17,800) |
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Search does not return results for vehicles with renewed COE, vehicles more than 9.5 years old, import used cars, OPC cars registered before 1-Jan-2010 and cars with insufficient information. | ||||||||||||||||||||||||||||||||||
1 2 3 Next » |