Input details to get depreciation
- Car Buying
- Car Selling
- Car Ownership
- Car Aftermarket
- On The Move
- Lifestyle
Used Car Depreciation Search Results (95 results found)
results/page
|
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
|
49 Ads | Sedan | $82,135 | $11,900/yr ($11,400 - $12,900) |
||||||||||||||||||||||||||||||
|
46 Ads | Hatchback | $79,118 | $11,900/yr ($11,500 - $12,800) |
||||||||||||||||||||||||||||||
|
43 Ads | Sedan | $95,060 | $13,800/yr ($13,200 - $16,500) |
||||||||||||||||||||||||||||||
|
37 Ads | Stationwagon | $93,259 | $14,100/yr ($13,600 - $14,900) |
||||||||||||||||||||||||||||||
|
32 Ads | Van | $76,493 | $12,000/yr ($11,500 - $14,400) |
||||||||||||||||||||||||||||||
|
32 Ads | SUV | $96,066 | $14,300/yr ($12,800 - $25,000) |
||||||||||||||||||||||||||||||
|
32 Ads | Van | $69,192 | $11,300/yr ($10,900 - $12,500) |
||||||||||||||||||||||||||||||
|
31 Ads | Sedan | $97,757 | $13,800/yr ($11,700 - $17,900) |
||||||||||||||||||||||||||||||
|
30 Ads | Luxury | $94,681 | $14,000/yr ($12,900 - $14,600) |
||||||||||||||||||||||||||||||
|
27 Ads | Hatchback | $83,578 | $12,800/yr ($12,500 - $13,200) |
||||||||||||||||||||||||||||||
|
25 Ads | Sedan | $83,926 | $12,400/yr ($11,600 - $13,200) |
||||||||||||||||||||||||||||||
|
25 Ads | Truck | $83,789 | $14,000/yr ($12,900 - $14,800) |
||||||||||||||||||||||||||||||
|
23 Ads | Sedan | $81,169 | $11,900/yr ($11,700 - $12,200) |
||||||||||||||||||||||||||||||
|
23 Ads | Hatchback | $79,250 | $11,900/yr ($11,300 - $12,200) |
||||||||||||||||||||||||||||||
|
21 Ads | Sedan | $98,015 | $14,100/yr ($12,800 - $18,000) |
||||||||||||||||||||||||||||||
|
20 Ads | Hatchback | $95,109 | $13,900/yr ($12,800 - $17,100) |
||||||||||||||||||||||||||||||
|
17 Ads | Stationwagon | $87,322 | $13,200/yr ($13,000 - $13,400) |
||||||||||||||||||||||||||||||
|
17 Ads | Sedan | $82,843 | $12,100/yr ($11,800 - $13,000) |
||||||||||||||||||||||||||||||
|
16 Ads | Sedan | $96,558 | $13,600/yr ($12,800 - $16,100) |
||||||||||||||||||||||||||||||
|
15 Ads | Sedan | $86,571 | $12,500/yr ($12,000 - $13,600) |
||||||||||||||||||||||||||||||
|
15 Ads | Hatchback | $111,410 | $14,700/yr ($14,000 - $16,200) |
||||||||||||||||||||||||||||||
|
14 Ads | SUV | $89,350 | $13,000/yr ($12,200 - $13,400) |
||||||||||||||||||||||||||||||
|
14 Ads | Luxury | $100,126 | $14,100/yr ($13,700 - $14,300) |
||||||||||||||||||||||||||||||
|
14 Ads | Luxury | $99,726 | $14,000/yr ($13,600 - $14,800) |
||||||||||||||||||||||||||||||
|
14 Ads | SUV | $81,900 | $12,400/yr ($12,200 - $12,700) |
||||||||||||||||||||||||||||||
|
13 Ads | SUV | $89,514 | $13,500/yr ($13,200 - $14,200) |
||||||||||||||||||||||||||||||
|
13 Ads | SUV | $96,458 | $14,000/yr ($13,900 - $14,300) |
||||||||||||||||||||||||||||||
|
13 Ads | MPV | $101,286 | $14,500/yr ($13,900 - $15,400) |
||||||||||||||||||||||||||||||
|
12 Ads | SUV | $77,500 | $12,400/yr ($11,600 - $13,700) |
||||||||||||||||||||||||||||||
|
12 Ads | SUV | $93,040 | $13,600/yr ($12,800 - $14,400) |
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Search does not return results for vehicles with renewed COE, vehicles more than 9.5 years old, import used cars, OPC cars registered before 1-Jan-2010 and cars with insufficient information. | ||||||||||||||||||||||||||||||||||
1 2 3 4 Next » |