Input details to get depreciation
- Car Buying
- Car Selling
- Car Ownership
- Car Aftermarket
- On The Move
- Lifestyle
Used Car Depreciation Search Results (93 results found)
results/page
|
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
|
62 Ads | Sedan | $89,415 | $13,500/yr ($12,700 - $14,600) |
||||||||||||||||||||||||||||||
|
42 Ads | SUV | $90,656 | $14,000/yr ($13,000 - $17,400) |
||||||||||||||||||||||||||||||
|
30 Ads | Stationwagon | $85,317 | $14,100/yr ($11,900 - $20,300) |
||||||||||||||||||||||||||||||
|
29 Ads | SUV | $84,254 | $13,000/yr ($12,300 - $14,700) |
||||||||||||||||||||||||||||||
|
28 Ads | SUV | $91,911 | $14,700/yr ($13,700 - $21,400) |
||||||||||||||||||||||||||||||
|
26 Ads | SUV | $88,442 | $13,700/yr ($13,100 - $15,600) |
||||||||||||||||||||||||||||||
|
24 Ads | Sedan | $72,192 | $11,700/yr ($10,800 - $18,300) |
||||||||||||||||||||||||||||||
|
23 Ads | MPV | $112,299 | $16,100/yr ($14,900 - $16,700) |
||||||||||||||||||||||||||||||
|
21 Ads | MPV | $96,006 | $14,500/yr ($13,800 - $15,600) |
||||||||||||||||||||||||||||||
|
21 Ads | Luxury | $93,705 | $14,200/yr ($13,600 - $14,900) |
||||||||||||||||||||||||||||||
|
20 Ads | SUV | $91,267 | $14,100/yr ($13,700 - $14,600) |
||||||||||||||||||||||||||||||
|
20 Ads | SUV | $99,808 | $15,400/yr ($14,900 - $16,000) |
||||||||||||||||||||||||||||||
|
17 Ads | Luxury | $88,960 | $13,700/yr ($13,200 - $14,000) |
||||||||||||||||||||||||||||||
|
17 Ads | Hatchback | $102,116 | $15,000/yr ($14,800 - $15,800) |
||||||||||||||||||||||||||||||
|
17 Ads | Sedan | $104,516 | $15,400/yr ($14,800 - $16,700) |
||||||||||||||||||||||||||||||
|
16 Ads | MPV | $86,813 | $12,900/yr ($12,300 - $14,200) |
||||||||||||||||||||||||||||||
|
16 Ads | SUV | $87,552 | $13,700/yr ($12,700 - $14,300) |
||||||||||||||||||||||||||||||
|
15 Ads | Hatchback | $94,598 | $14,300/yr ($13,900 - $14,700) |
||||||||||||||||||||||||||||||
|
15 Ads | MPV | $111,967 | $16,200/yr ($15,200 - $17,400) |
||||||||||||||||||||||||||||||
|
14 Ads | Hatchback | $99,370 | $15,400/yr ($14,800 - $16,600) |
||||||||||||||||||||||||||||||
|
14 Ads | SUV | $101,318 | $14,200/yr ($13,600 - $15,200) |
||||||||||||||||||||||||||||||
|
14 Ads | Hatchback | $102,071 | $15,900/yr ($14,900 - $16,400) |
||||||||||||||||||||||||||||||
|
14 Ads | MPV | $98,144 | $14,500/yr ($14,100 - $15,200) |
||||||||||||||||||||||||||||||
|
14 Ads | SUV | $112,686 | $15,800/yr ($15,400 - $16,300) |
||||||||||||||||||||||||||||||
|
13 Ads | Luxury | $108,324 | $15,400/yr ($14,200 - $16,000) |
||||||||||||||||||||||||||||||
|
13 Ads | SUV | $85,265 | $13,300/yr ($12,500 - $14,200) |
||||||||||||||||||||||||||||||
|
11 Ads | SUV | $102,775 | $15,300/yr ($14,200 - $15,700) |
||||||||||||||||||||||||||||||
|
10 Ads | MPV | $86,072 | $13,800/yr ($13,200 - $14,200) |
||||||||||||||||||||||||||||||
|
9 Ads | MPV | $87,692 | $13,900/yr ($13,700 - $14,100) |
||||||||||||||||||||||||||||||
|
9 Ads | MPV | $95,143 | $14,200/yr ($13,700 - $15,000) |
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Search does not return results for vehicles with renewed COE, vehicles more than 9.5 years old, import used cars, OPC cars registered before 1-Jan-2010 and cars with insufficient information. | ||||||||||||||||||||||||||||||||||
1 2 3 4 Next » |