Input details to get depreciation
- Car Buying
- Car Selling
- Car Ownership
- Car Aftermarket
- On The Move
- Lifestyle
Used Car Depreciation Search Results (74 results found)
results/page
|
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
|
59 Ads | SUV | $144,543 | $16,800/yr ($16,000 - $18,100) |
||||||||||||||||||||||||||||||
|
27 Ads | Luxury | $166,756 | $18,000/yr ($17,100 - $18,900) |
||||||||||||||||||||||||||||||
|
21 Ads | Stationwagon | $100,245 | $11,800/yr ($10,900 - $16,400) |
||||||||||||||||||||||||||||||
|
17 Ads | SUV | $107,574 | $13,000/yr ($11,700 - $18,100) |
||||||||||||||||||||||||||||||
|
16 Ads | Luxury | $153,815 | $18,000/yr ($17,400 - $18,900) |
||||||||||||||||||||||||||||||
|
16 Ads | SUV | $166,312 | $18,600/yr ($17,700 - $19,700) |
||||||||||||||||||||||||||||||
|
15 Ads | Hatchback | $155,798 | $17,500/yr ($16,800 - $18,000) |
||||||||||||||||||||||||||||||
|
13 Ads | SUV | $144,870 | $16,400/yr ($16,100 - $17,200) |
||||||||||||||||||||||||||||||
|
13 Ads | Luxury | $173,965 | $19,100/yr ($17,900 - $20,000) |
||||||||||||||||||||||||||||||
|
13 Ads | MPV | $144,834 | $15,700/yr ($15,400 - $16,000) |
||||||||||||||||||||||||||||||
|
11 Ads | Luxury | $158,208 | $17,900/yr ($17,500 - $18,300) |
||||||||||||||||||||||||||||||
|
11 Ads | Luxury | $144,535 | $16,600/yr ($15,800 - $17,300) |
||||||||||||||||||||||||||||||
|
10 Ads | MPV | $151,400 | $17,700/yr ($17,600 - $18,100) |
||||||||||||||||||||||||||||||
|
10 Ads | MPV | $153,300 | $17,700/yr ($17,700 - $17,700) |
||||||||||||||||||||||||||||||
|
10 Ads | Luxury | $151,300 | $15,900/yr ($15,800 - $16,100) |
||||||||||||||||||||||||||||||
|
10 Ads | SUV | $161,735 | $16,500/yr ($16,300 - $16,800) |
||||||||||||||||||||||||||||||
|
9 Ads | SUV | $156,459 | $16,400/yr ($16,300 - $16,600) |
||||||||||||||||||||||||||||||
|
9 Ads | Hatchback | $153,561 | $16,600/yr ($16,000 - $17,200) |
||||||||||||||||||||||||||||||
|
9 Ads | SUV | $160,902 | $16,900/yr ($16,700 - $17,100) |
||||||||||||||||||||||||||||||
|
9 Ads | SUV | $172,433 | $18,400/yr ($17,700 - $18,800) |
||||||||||||||||||||||||||||||
|
9 Ads | SUV | $132,617 | $15,400/yr ($14,500 - $16,000) |
||||||||||||||||||||||||||||||
|
8 Ads | Luxury | $167,418 | $18,800/yr ($18,000 - $19,300) |
||||||||||||||||||||||||||||||
|
8 Ads | MPV | $164,525 | $17,800/yr ($17,100 - $18,500) |
||||||||||||||||||||||||||||||
|
7 Ads | MPV | $144,800 | $16,200/yr ($16,200 - $16,200) |
||||||||||||||||||||||||||||||
|
7 Ads | Luxury | $164,192 | $17,600/yr ($17,100 - $17,800) |
||||||||||||||||||||||||||||||
|
7 Ads | Luxury | $160,594 | $16,700/yr ($16,200 - $17,200) |
||||||||||||||||||||||||||||||
|
7 Ads | Luxury | $160,133 | $18,600/yr ($17,200 - $19,500) |
||||||||||||||||||||||||||||||
|
7 Ads | SUV | $154,163 | $16,500/yr ($16,400 - $16,700) |
||||||||||||||||||||||||||||||
|
6 Ads | MPV | $149,500 | $17,100/yr ($17,100 - $17,100) |
||||||||||||||||||||||||||||||
|
6 Ads | Hatchback | $150,572 | $16,700/yr ($16,500 - $17,100) |
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Search does not return results for vehicles with renewed COE, vehicles more than 9.5 years old, import used cars, OPC cars registered before 1-Jan-2010 and cars with insufficient information. | ||||||||||||||||||||||||||||||||||
1 2 3 Next » |